chartexchange

RUN
Sunrun Inc
stockNASDAQ

At CloseNov 13, 2026 3:59:59 PM EST
8.63USD+1.291%(+0.11)6,039,924
Pre-marketNov 16, 2026 8:24:30 AM EST
8.4408USD-2.192%(-0.1892)
After-hoursNov 13, 2026 4:58:30 PM EST
8.54USD-1.043%(-0.09)

As of 2026-11-16 07:45:00 AM EST, there were 500,000 shares available with a fee of 0.00%.

RUN Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-12 08:03:30 AM EST0.00500,000
2026-11-12 06:42:24 AM EST0.000
2026-11-11 06:12:24 PM EST0.0050,000
2026-11-11 06:43:37 AM EST0.00250,000
2026-11-10 06:00:54 PM EST0.00500,000
2026-11-09 10:30:40 AM EST0.001,000,000
2026-11-06 12:16:09 PM EST0.00500,000
2026-11-06 06:46:16 AM EST0.001,000,000
2026-11-05 07:53:16 PM EST0.00500,000
2026-10-26 06:34:17 AM EDT0.001,000,000
2026-10-23 06:34:21 AM EDT0.00500,000
2026-10-22 10:20:22 AM EDT0.001,000,000
2026-10-20 06:40:31 AM EDT0.00500,000
2026-10-19 06:34:29 AM EDT0.001,000,000
2026-10-16 06:31:54 AM EDT0.00500,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

RUN Borrow Fee (CTB)

RUN Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out