chartexchange

ROST
Ross Stores Inc
stockNASDAQ

Market OpenNov 18, 2026 12:40:49 PM EST
228.75USD+3.765%(+8.30)1,024,196
Pre-marketNov 18, 2026 9:04:30 AM EST
226.94USD+2.944%(+6.49)
214.70Bid239.11Ask24.41Spread

As of 2026-11-18 12:25:17 PM EST, there were 50,000 shares available with a fee of 0.00%.

ROST Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-13 06:43:23 AM EST0.0050,000
2026-11-12 08:03:30 AM EST0.0025,000
2026-11-12 06:42:24 AM EST0.000
2026-11-10 06:32:58 AM EST0.0025,000
2026-11-06 06:50:33 AM EST0.0050,000
2026-11-05 06:41:23 AM EST0.0025,000
2026-11-04 06:34:59 AM EST0.0050,000
2026-11-03 06:34:51 AM EST0.0025,000
2026-10-29 07:07:59 AM EDT0.0050,000
2026-10-29 06:37:59 AM EDT0.0025,000
2026-10-26 06:34:17 AM EDT0.0050,000
2026-10-21 06:42:55 AM EDT0.0025,000
2026-10-20 07:40:31 AM EDT0.0050,000
2026-10-19 06:34:29 AM EDT0.0025,000
2026-10-16 07:15:00 PM EDT0.00250,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

ROST Borrow Fee (CTB)

ROST Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out