chartexchange

ROCQ
JPMorgan Nasdaq Equity Premium Yield ETF
stockNASDAQETF

Market OpenNov 16, 2026 9:52:56 AM EST
50.50USD-1.203%(-0.62)102,570
50.15Bid50.25Ask0.10Spread

As of 2026-11-16 09:46:10 AM EST, there were 25,000 shares available with a fee of 4.25%.

ROCQ Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-13 07:00:00 AM EST4.2525,000
2026-11-13 05:00:00 AM EST4.0025,000
2026-11-12 08:03:30 AM EST3.7525,000
2026-11-12 06:42:24 AM EST3.750
2026-11-12 05:00:00 AM EST3.7525,000
2026-11-09 12:30:00 PM EST4.0025,000
2026-11-09 08:45:00 AM EST3.7525,000
2026-11-03 05:00:00 AM EST4.0025,000
2026-10-30 10:31:33 AM EDT4.2525,000
2026-10-30 06:31:33 AM EDT4.250
2026-10-28 05:00:00 AM EDT4.2525,000
2026-10-22 05:00:00 AM EDT4.5025,000
2026-10-21 08:15:00 AM EDT4.2525,000
2026-10-21 05:00:00 AM EDT4.5025,000
2026-10-20 03:00:00 PM EDT4.2525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

ROCQ Borrow Fee (CTB)

ROCQ Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out