ROC
Rank One Computing Corporation Common stockstockNASDAQ
At CloseNov 13, 2026 3:55:48 PM EST
3.95USD+0.127%(0.00)9,401
Pre-marketNov 16, 2026 8:32:30 AM EST
3.83USD-3.038%(-0.12)
After-hoursNov 13, 2026 4:00:30 PM EST
3.97USD+0.379%(+0.01)
As of 2026-10-30, there were 32,314 shares short with a short interest of 0.58%.
ROC Short Interest - Official
ROC Short Position Change - Official
ROC Short Interest - Official
| Settlement Date1 | Short Interest % | Short Position | Days to Cover2 | Short Position Change | Short Position Change % | Shares Out | Shares Float |
|---|---|---|---|---|---|---|---|
| 2026-10-30 | 0.58 | 32,314 | 1.98 | +505 | +1.59 | 19,080,127 | 5,530,356 |
| 2026-10-15 | 0.58 | 31,809 | 1.04 | -313 | -0.97 | 19,080,127 | 5,530,356 |
| 2026-09-30 | 0.60 | 32,122 | 1.00 | -10,525 | -24.68 | 19,080,127 | 5,385,671 |
| 2026-09-15 | 0.79 | 42,647 | 3.14 | +2,233 | +5.53 | 19,080,127 | 5,385,671 |
| 2026-08-31 | 0.75 | 40,414 | 1.50 | +9,378 | +30.22 | 19,080,127 | 5,385,671 |
| 2026-08-14 | 0.58 | 31,036 | 1.00 | +4,871 | +18.62 | 19,080,127 | 5,385,671 |
| 2026-07-31 | 0.49 | 26,165 | 1.00 | +1,907 | +7.86 | 19,080,127 | 5,385,671 |
| 2026-07-15 | 0.45 | 24,258 | 1.00 | -24,084 | -49.82 | 19,080,127 | 5,385,671 |
| 2026-06-30 | 0.90 | 48,342 | 1.00 | +44,810 | +1,268.69 | 19,080,127 | 5,385,671 |
| 2026-06-15 | 0.07 | 3,532 | 1.00 | -3,680 | -51.03 | 19,080,127 | 5,385,671 |
| 2026-05-15 | 0.13 | 7,212 | 1.00 | -4,817 | -40.04 | 19,080,127 | 5,385,671 |
| 2026-04-30 | 0.06 | 12,029 | 1.00 | -1,790 | -12.95 | 19,080,127 | 20,265,792 |
| 2026-04-15 | 0.07 | 13,819 | 1.00 | -312 | -2.21 | 19,080,127 | 20,265,792 |
| 2026-03-31 | 0.07 | 14,131 | 1.00 | -4,341 | -23.50 | 19,021,650 | 20,265,792 |
| 2026-03-13 | 0.09 | 18,472 | 1.00 | -974 | -5.01 | 19,021,650 | 20,265,792 |
| 2026-02-27 | 0.10 | 19,446 | 1.00 | -178,425 | -90.17 | 18,021,650 | 20,265,792 |
Historical data is split-adjusted.
1 Data from Finra. Finra publishes an updated file every two weeks.
2 Days to Cover (DTC) is also called Short Ratio. This is the Short Position / Average Daily Trading Volume.