chartexchange

RGLO
Russell Investments Exchange Traded Funds Russell Investments Global Equity ETF
stockNASDAQETF

At CloseNov 18, 2026 12:38:08 PM EST
31.73USD-0.157%(-0.05)21,944

As of 2026-11-19 06:30:00 AM EST, there were 25,000 shares available with a fee of 9.25%.

RGLO Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 05:00:00 AM EST9.2525,000
2026-11-18 11:45:00 AM EST16.2525,000
2026-11-18 09:45:00 AM EST4.5025,000
2026-11-18 07:00:00 AM EST16.0025,000
2026-11-18 05:00:00 AM EST9.2525,000
2026-11-17 01:45:00 PM EST21.7525,000
2026-11-17 11:45:00 AM EST10.5025,000
2026-11-17 09:30:00 AM EST4.5025,000
2026-11-17 07:00:00 AM EST21.7525,000
2026-11-16 07:00:00 AM EST18.7525,000
2026-11-16 05:00:00 AM EST9.2525,000
2026-11-13 08:00:00 AM EST3.7525,000
2026-11-13 07:00:00 AM EST15.7525,000
2026-11-13 05:00:00 AM EST9.2525,000
2026-11-12 07:48:13 PM EST14.7525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

RGLO Borrow Fee (CTB)

RGLO Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out