chartexchange

RAUS
RACWI US ETF
stockNASDAQETF

At CloseNov 19, 2026 3:59:50 PM EST
28.25USD-1.910%(-0.55)15,418
28.28Bid28.35Ask0.07Spread

As of 2026-11-19 03:15:00 PM EST, there were 25,000 shares available with a fee of 6.50%.

RAUS Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 08:00:00 AM EST6.5025,000
2026-11-19 05:00:00 AM EST7.2525,000
2026-11-16 08:00:00 AM EST7.5025,000
2026-11-16 05:00:00 AM EST7.2525,000
2026-11-12 07:48:13 PM EST7.5025,000
2026-11-11 06:43:37 AM EST7.500
2026-11-10 10:32:58 AM EST7.5025,000
2026-11-10 09:45:00 AM EST6.2525,000
2026-11-09 05:00:00 AM EST7.5025,000
2026-11-06 08:00:00 AM EST4.5025,000
2026-11-06 05:00:00 AM EST13.0025,000
2026-11-04 05:00:00 AM EST4.5025,000
2026-11-03 05:00:00 AM EST3.7525,000
2026-11-02 08:00:00 AM EST4.2525,000
2026-11-02 05:00:00 AM EST4.5025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

RAUS Borrow Fee (CTB)

RAUS Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out