chartexchange

QMCO
Quantum Corporation
stockNASDAQ

Market OpenNov 16, 2026 10:19:50 AM EST
14.28USD-6.910%(-1.06)246,754
Pre-marketNov 16, 2026 9:29:30 AM EST
14.66USD-4.433%(-0.68)
13.95Bid14.37Ask0.42Spread

As of 2026-11-16 09:46:10 AM EST, there were 50,000 shares available with a fee of 0.00%.

QMCO Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-12 07:48:13 PM EST0.0050,000
2026-11-12 08:03:30 AM EST0.0025,000
2026-11-12 06:42:24 AM EST0.000
2026-10-30 06:31:33 AM EDT0.0050,000
2026-10-29 08:07:59 AM EDT0.00250,000
2026-10-26 06:34:17 AM EDT0.0050,000
2026-10-23 07:49:21 AM EDT0.00250,000
2026-10-23 06:34:21 AM EDT0.0050,000
2026-10-22 07:50:24 AM EDT0.00250,000
2026-10-22 06:45:22 AM EDT0.0050,000
2026-10-19 07:50:18 AM EDT0.00250,000
2026-10-19 06:34:29 AM EDT0.0050,000
2026-10-16 07:50:19 AM EDT0.00250,000
2026-10-16 06:31:54 AM EDT0.0050,000
2026-10-15 04:00:00 PM EDT0.00250,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

QMCO Borrow Fee (CTB)

QMCO Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out