QAT
iShares Trust iShares MSCI Qatar ETFstockNASDAQETF
At CloseOct 2, 2026 3:58:15 PM EDT
16.22USD+0.062%(+0.01)9,026
QAT Dividends
| Ex-Date | Cash Amount | Declared | Record | Pay Date |
|---|---|---|---|---|
| 2020-06-15 | $0.486 | — | 2020-06-16 | 2020-06-19 |
| 2019-06-17 | $0.635 | — | 2019-06-18 | 2019-06-21 |
| 2018-12-18 | $0.120 | — | 2018-12-19 | 2018-12-24 |
| 2018-06-19 | $0.736 | — | 2018-06-20 | 2018-06-25 |
| 2017-12-19 | $0.001 | — | 2017-12-20 | 2017-12-26 |
| 2017-06-20 | $0.663 | — | 2017-06-22 | 2017-06-26 |
| 2016-06-22 | $0.670 | — | 2016-06-24 | 2016-06-28 |
| 2015-12-28 | $0.012 | — | 2015-12-30 | 2016-01-04 |
| 2015-05-04 | $0.029 | — | 2015-05-06 | 2015-05-08 |
| 2015-04-02 | $0.580 | — | 2015-04-07 | 2015-04-09 |
| 2015-03-03 | $0.244 | — | 2015-03-05 | 2015-03-09 |
