chartexchange

PLUT
Plutus Financial Group Limited
stockNASDAQ

At CloseNov 12, 2026 10:27:33 AM EST
1.26USD+11.504%(+0.13)2,810
After-hoursNov 12, 2026 4:00:30 PM EST
1.13USD-10.317%(-0.13)
0.6300Bid1.6400Ask1.0100Spread

As of 2026-11-16 09:30:00 AM EST, there were 50,000 shares available with a fee of 8.75%.

PLUT Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-16 08:00:00 AM EST8.7550,000
2026-11-16 05:00:00 AM EST9.0050,000
2026-11-13 09:58:23 AM EST8.7550,000
2026-11-13 08:00:00 AM EST8.7525,000
2026-11-13 06:43:23 AM EST9.7525,000
2026-11-13 05:00:00 AM EST9.75250,000
2026-11-12 07:48:13 PM EST8.75250,000
2026-11-12 08:03:30 AM EST8.7525,000
2026-11-12 06:42:24 AM EST8.750
2026-11-12 05:00:00 AM EST8.7525,000
2026-11-11 06:43:37 AM EST11.0025,000
2026-11-10 05:00:00 AM EST11.0050,000
2026-11-09 11:19:34 AM EST8.7550,000
2026-11-09 08:00:00 AM EST6.7550,000
2026-11-05 07:00:00 AM EST8.7550,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

PLUT Borrow Fee (CTB)

PLUT Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out