chartexchange

PFAI
Pinnacle Food Group Limited Class A Common Shares
stockNASDAQ

At CloseNov 6, 2026 12:07:10 PM EST
2.85USD-9.667%(-0.31)13,714
After-hoursNov 9, 2026 4:00:30 PM EST
2.84USD-6.181%(-0.19)
2.4100Bid3.4100Ask1.0000Spread

As of 2026-11-10 01:00:00 PM EST, there were 25,000 shares available with a fee of 346.00%.

PFAI Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-10 07:00:00 AM EST346.0025,000
2026-11-10 05:00:00 AM EST341.7525,000
2026-11-09 08:00:00 AM EST416.5025,000
2026-11-09 05:00:00 AM EST346.0025,000
2026-11-06 08:00:00 AM EST416.5025,000
2026-11-06 07:00:00 AM EST346.5025,000
2026-11-06 05:00:00 AM EST334.2525,000
2026-11-05 08:00:00 AM EST416.5025,000
2026-11-05 05:00:00 AM EST334.2525,000
2026-11-04 08:00:00 AM EST416.5025,000
2026-11-04 07:00:00 AM EST345.5025,000
2026-11-04 05:00:00 AM EST345.0025,000
2026-11-03 08:15:00 AM EST416.5025,000
2026-11-03 07:00:00 AM EST360.7525,000
2026-11-03 05:00:00 AM EST360.5025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

PFAI Borrow Fee (CTB)

PFAI Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out