PAGP
Plains GP Holdings, L.P. Class A Units representing Limited Partner InterestsstockNASDAQ
At CloseNov 13, 2026 3:59:56 PM EST
26.37USD+0.841%(+0.22)1,798,314
Pre-marketNov 13, 2026 9:02:30 AM EST
26.44USD+1.109%(+0.29)
After-hoursNov 13, 2026 4:10:30 PM EST
26.37USD0.000%(-0.00)
As of 2026-11-13 07:45:00 PM EST, there were 0 shares available with a fee of 2.00%.
PAGP Borrow Fee (CTB) · Changes
| Updated1 | Fee2 % | Available |
|---|---|---|
| 2026-11-13 08:00:00 AM EST | 2.00 | 0 |
| 2026-11-10 05:00:00 AM EST | 2.25 | 0 |
| 2026-11-09 09:00:00 AM EST | 2.50 | 0 |
| 2026-11-09 05:00:00 AM EST | 2.25 | 0 |
| 2026-11-06 12:00:00 PM EST | 2.50 | 0 |
| 2026-11-06 05:00:00 AM EST | 2.25 | 0 |
| 2026-11-05 08:00:00 AM EST | 0.00 | 0 |
| 2026-11-05 05:00:00 AM EST | 2.00 | 0 |
| 2026-11-03 10:00:00 AM EST | 9.00 | 0 |
| 2026-11-02 10:15:00 AM EST | 5.00 | 0 |
| 2026-10-30 05:00:00 AM EDT | 2.00 | 0 |
| 2026-10-29 10:00:00 AM EDT | 1.75 | 0 |
| 2026-10-29 08:00:00 AM EDT | 1.50 | 0 |
| 2026-10-29 05:00:00 AM EDT | 2.00 | 0 |
| 2026-10-28 08:45:00 AM EDT | 1.75 | 0 |
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
PAGP Borrow Fee (CTB)
PAGP Borrow Fee (CTB) · Data
| Updated1 | Fee2 % | Available |
|---|
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
