OTTR
Otter Tail CorpstockNASDAQ
At CloseOct 13, 2026 3:59:59 PM EDT
89.09USD+0.838%(+0.74)129,772
OTTR Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Change Since | Events |
|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | 88.87 | 89.14 | 87.52 | 89.09 | +0.838% | 129,772 | 0.000% | |
| 2026-10-12 | 87.50 | 88.69 | 87.35 | 88.35 | +1.018% | 169,027 | +0.838% | |
| 2026-10-09 | 88.21 | 88.30 | 87.30 | 87.46 | -0.985% | 131,159 | +1.864% | |
| 2026-10-08 | 88.11 | 88.71 | 86.81 | 88.33 | +0.295% | 202,397 | +0.860% | |
| 2026-10-07 | 88.83 | 89.20 | 87.97 | 88.07 | -1.267% | 230,354 | +1.158% | |
| 2026-10-06 | 88.97 | 89.31 | 87.72 | 89.20 | +0.882% | 236,234 | -0.123% | |
| 2026-10-05 | 88.81 | 89.22 | 88.03 | 88.42 | -0.506% | 427,544 | +0.758% | |
| 2026-10-02 | 89.48 | 90.55 | 88.51 | 88.87 | +0.463% | 334,891 | +0.248% | |
| 2026-10-01 | 87.98 | 88.79 | 87.05 | 88.46 | +0.477% | 167,309 | +0.712% | |
| 2026-09-30 | 89.89 | 89.89 | 88.03 | 88.04 | -1.245% | 217,079 | +1.193% | |
| 2026-09-29 | 88.29 | 89.49 | 88.29 | 89.15 | +0.723% | 131,013 | -0.067% | |
| 2026-09-28 | 89.61 | 89.68 | 87.93 | 88.51 | -0.929% | 209,176 | +0.655% | |
| 2026-09-25 | 88.06 | 89.59 | 87.43 | 89.34 | +1.224% | 202,686 | -0.280% | |
| 2026-09-24 | 89.52 | 89.52 | 87.55 | 88.26 | -0.998% | 236,815 | +0.940% | |
| 2026-09-23 | 90.20 | 90.22 | 88.05 | 89.15 | -1.197% | 178,054 | -0.067% | |
| 2026-09-22 | 88.36 | 90.55 | 88.08 | 90.23 | +2.383% | 214,458 | -1.263% | |
| 2026-09-21 | 87.42 | 88.96 | 87.21 | 88.13 | +0.812% | 231,423 | +1.089% | |
| 2026-09-18 | 88.03 | 88.08 | 86.91 | 87.42 | -1.276% | 1,045,559 | +1.910% | |
| 2026-09-17 | 89.39 | 89.90 | 88.39 | 88.55 | -0.539% | 339,087 | +0.610% | |
| 2026-09-16 | 88.74 | 89.34 | 87.97 | 89.03 | +0.918% | 275,942 | +0.067% | |
| 2026-09-15 | 88.19 | 88.33 | 86.64 | 88.22 | +0.696% | 250,066 | +0.986% | |
| 2026-09-14 | 87.95 | 88.68 | 87.48 | 87.61 | -0.511% | 199,753 | +1.689% | |
| 2026-09-11 | 88.73 | 88.84 | 87.66 | 88.06 | +0.148% | 166,359 | +1.170% | |
| 2026-09-10 | 89.67 | 91.76 | 87.81 | 87.93 | -1.831% | 152,412 | +1.319% | |
| 2026-09-09 | 90.14 | 90.80 | 88.66 | 89.57 | -0.632% | 217,898 | -0.536% | |
| 2026-09-08 | 89.72 | 90.72 | 89.17 | 90.14 | +0.390% | 182,375 | -1.165% | |
| 2026-09-04 | 88.56 | 90.21 | 88.56 | 89.79 | +0.583% | 169,543 | -0.780% | |
| 2026-09-03 | 89.08 | 89.60 | 88.44 | 89.27 | +0.439% | 225,970 | -0.202% | |
| 2026-09-02 | 89.59 | 89.65 | 88.74 | 88.88 | -0.792% | 269,149 | +0.236% | |
| 2026-09-01 | 90.43 | 90.60 | 89.22 | 89.59 | -0.973% | 270,732 | -0.558% | |
| 2026-08-31 | 90.80 | 91.31 | 90.10 | 90.47 | -0.407% | 210,793 | -1.525% | |
| 2026-08-28 | 92.31 | 92.57 | 90.50 | 90.84 | -0.916% | 164,951 | -1.926% | |
| 2026-08-27 | 92.19 | 92.35 | 90.95 | 91.68 | -0.704% | 164,615 | -2.825% | |
| 2026-08-26 | 91.61 | 92.78 | 91.07 | 92.33 | +1.095% | 190,373 | -3.509% | |
| 2026-08-25 | 92.29 | 92.67 | 91.06 | 91.33 | -0.782% | 190,615 | -2.453% | |
| 2026-08-24 | 91.16 | 92.22 | 90.88 | 92.05 | +1.310% | 159,645 | -3.216% | |
| 2026-08-21 | 92.42 | 92.42 | 90.61 | 90.86 | -1.282% | 150,022 | -1.948% | |
| 2026-08-20 | 91.86 | 93.06 | 91.62 | 92.04 | -0.325% | 175,337 | -3.205% | |
| 2026-08-19 | 92.25 | 92.60 | 91.62 | 92.34 | +1.228% | 182,074 | -3.520% | |
| 2026-08-18 | 93.09 | 93.78 | 91.13 | 91.22 | -1.522% | 196,282 | -2.335% | |
| 2026-08-17 | 92.87 | 93.08 | 91.92 | 92.63 | -0.258% | 220,418 | -3.822% | |
| 2026-08-14 | 92.39 | 93.24 | 92.17 | 92.87 | 0.000% | 145,555 | -4.070% | Div $0.578 |
| 2026-08-13 | 92.31 | 93.53 | 92.07 | 92.87 | +0.792% | 216,920 | -4.070% | |
| 2026-08-12 | 94.49 | 94.49 | 92.07 | 92.14 | -2.270% | 178,185 | -3.310% | |
| 2026-08-11 | 92.41 | 95.09 | 92.41 | 94.28 | +2.068% | 226,632 | -5.505% | |
| 2026-08-10 | 93.02 | 93.56 | 91.83 | 92.37 | -1.514% | 315,359 | -3.551% | |
| 2026-08-07 | 93.01 | 93.97 | 92.67 | 93.79 | +0.795% | 164,187 | -5.011% | |
| 2026-08-06 | 94.07 | 94.89 | 92.46 | 93.05 | +0.161% | 199,952 | -4.256% | |
| 2026-08-05 | 92.98 | 93.22 | 91.07 | 92.90 | +0.086% | 273,439 | -4.101% | |
| 2026-08-04 | 88.22 | 94.47 | 84.00 | 92.82 | +2.950% | 655,199 | -4.019% | |
| 2026-08-03 | 88.54 | 91.71 | 88.54 | 90.16 | +1.968% | 500,624 | -1.187% | |
| 2026-07-31 | 89.20 | 89.81 | 88.25 | 88.42 | -1.096% | 200,284 | +0.758% | |
| 2026-07-30 | 91.43 | 91.43 | 89.40 | 89.40 | -1.509% | 109,543 | -0.347% | |
| 2026-07-29 | 93.80 | 93.93 | 90.42 | 90.77 | -3.013% | 199,070 | -1.851% | |
| 2026-07-28 | 92.95 | 94.30 | 92.72 | 93.59 | +1.651% | 183,920 | -4.808% | |
| 2026-07-27 | 92.43 | 92.44 | 91.19 | 92.07 | -0.292% | 146,550 | -3.237% | |
| 2026-07-24 | 92.82 | 93.22 | 92.17 | 92.34 | +0.141% | 164,225 | -3.520% | |
| 2026-07-23 | 92.00 | 93.10 | 91.36 | 92.21 | -0.593% | 165,651 | -3.384% | |
| 2026-07-22 | 91.26 | 92.87 | 91.07 | 92.76 | +2.418% | 151,098 | -3.956% | |
| 2026-07-21 | 90.94 | 91.01 | 90.15 | 90.57 | -0.821% | 183,148 | -1.634% | |
| 2026-07-20 | 93.02 | 93.50 | 90.69 | 91.32 | -1.627% | 229,639 | -2.442% | |
| 2026-07-17 | 93.06 | 95.00 | 91.85 | 92.83 | -0.461% | 583,380 | -4.029% | |
| 2026-07-16 | 90.51 | 93.32 | 90.00 | 93.26 | +3.415% | 368,540 | -4.471% | |
| 2026-07-15 | 90.57 | 93.22 | 90.06 | 90.18 | +0.100% | 340,721 | -1.209% | |
| 2026-07-14 | 89.86 | 91.39 | 88.89 | 90.09 | +1.157% | 294,861 | -1.110% | |
| 2026-07-13 | 88.96 | 89.62 | 88.62 | 89.06 | +0.112% | 187,328 | +0.034% | |
| 2026-07-10 | 87.85 | 89.35 | 87.85 | 88.96 | +1.264% | 133,223 | +0.146% | |
| 2026-07-09 | 89.57 | 89.78 | 87.80 | 87.85 | -1.920% | 214,597 | +1.411% | |
| 2026-07-08 | 90.96 | 91.19 | 89.52 | 89.57 | -1.409% | 154,295 | -0.536% | |
| 2026-07-07 | 91.19 | 92.60 | 90.72 | 90.85 | +0.398% | 205,287 | -1.937% | |
| 2026-07-06 | 91.33 | 91.87 | 89.73 | 90.49 | -0.985% | 168,745 | -1.547% | |
| 2026-07-02 | 89.66 | 91.61 | 89.26 | 91.39 | +1.930% | 206,150 | -2.517% | |
| 2026-07-01 | 89.36 | 90.23 | 88.41 | 89.66 | -0.356% | 279,337 | -0.636% | |
| 2026-06-30 | 88.87 | 90.34 | 88.48 | 89.98 | +1.249% | 241,057 | -0.989% | |
| 2026-06-29 | 89.93 | 90.14 | 88.24 | 88.87 | -1.942% | 265,434 | +0.248% | |
| 2026-06-26 | 90.47 | 91.16 | 89.81 | 90.63 | +0.644% | 1,015,776 | -1.699% | |
| 2026-06-25 | 88.81 | 90.18 | 88.52 | 90.05 | +1.385% | 166,430 | -1.066% | |
| 2026-06-24 | 88.13 | 89.32 | 87.58 | 88.82 | +0.783% | 264,677 | +0.304% | |
| 2026-06-23 | 88.35 | 89.54 | 88.05 | 88.13 | -0.091% | 206,253 | +1.089% | |
| 2026-06-22 | 87.00 | 88.75 | 87.00 | 88.21 | +0.811% | 390,435 | +0.998% | |
| 2026-06-18 | 86.94 | 88.22 | 86.55 | 87.50 | +0.888% | 587,107 | +1.817% | |
| 2026-06-17 | 88.43 | 89.00 | 85.51 | 86.73 | -2.682% | 231,109 | +2.721% | |
| 2026-06-16 | 88.90 | 90.37 | 88.56 | 89.12 | +0.406% | 167,585 | -0.034% | |
| 2026-06-15 | 88.83 | 89.75 | 88.47 | 88.76 | -0.926% | 200,599 | +0.372% | |
| 2026-06-12 | 88.84 | 90.55 | 88.84 | 89.59 | +1.220% | 146,628 | -0.558% | |
| 2026-06-11 | 90.36 | 90.98 | 88.43 | 88.51 | -1.217% | 252,432 | +0.655% | |
| 2026-06-10 | 89.94 | 91.44 | 89.52 | 89.60 | +0.415% | 334,268 | -0.569% | |
| 2026-06-09 | 88.17 | 89.92 | 88.17 | 89.23 | +1.502% | 289,901 | -0.157% | |
| 2026-06-08 | 86.77 | 88.15 | 86.55 | 87.91 | +1.314% | 171,071 | +1.342% | |
| 2026-06-05 | 86.76 | 87.76 | 86.65 | 86.77 | +0.347% | 154,424 | +2.674% | |
| 2026-06-04 | 86.66 | 87.26 | 85.83 | 86.47 | +0.816% | 136,137 | +3.030% | |
| 2026-06-03 | 85.85 | 87.12 | 85.08 | 85.77 | -0.035% | 357,535 | +3.871% | |
| 2026-06-02 | 83.60 | 86.18 | 83.60 | 85.80 | +2.607% | 302,784 | +3.834% | |
| 2026-06-01 | 85.72 | 85.84 | 82.74 | 83.62 | -3.508% | 307,454 | +6.541% | |
| 2026-05-29 | 87.31 | 87.67 | 86.44 | 86.66 | -0.722% | 330,323 | +2.804% | |
| 2026-05-28 | 87.67 | 88.13 | 87.15 | 87.29 | -0.863% | 169,630 | +2.062% | |
| 2026-05-27 | 88.30 | 88.77 | 87.10 | 88.05 | -0.283% | 153,870 | +1.181% | |
| 2026-05-26 | 87.79 | 88.72 | 87.36 | 88.30 | +1.088% | 203,125 | +0.895% | |
| 2026-05-22 | 86.85 | 87.66 | 86.36 | 87.35 | +0.785% | 186,883 | +1.992% | |
| 2026-05-21 | 85.89 | 86.87 | 85.24 | 86.67 | +0.324% | 158,996 | +2.792% | |
| 2026-05-20 | 86.65 | 87.09 | 86.20 | 86.39 | -0.300% | 214,790 | +3.125% | |
| 2026-05-19 | 87.73 | 87.73 | 86.01 | 86.65 | -1.601% | 243,819 | +2.816% | |
| 2026-05-18 | 87.82 | 89.38 | 87.23 | 88.06 | +0.296% | 301,752 | +1.170% | |
| 2026-05-15 | 89.42 | 89.44 | 87.31 | 87.80 | -2.639% | 249,884 | +1.469% | Div $0.578 |
| 2026-05-14 | 89.74 | 90.83 | 89.70 | 90.18 | +0.952% | 199,859 | -1.209% | |
| 2026-05-13 | 89.38 | 89.52 | 87.13 | 89.33 | -0.412% | 322,629 | -0.269% | |
| 2026-05-12 | 88.29 | 89.79 | 87.72 | 89.70 | +1.597% | 271,654 | -0.680% | |
| 2026-05-11 | 88.33 | 89.03 | 87.86 | 88.29 | +0.295% | 340,906 | +0.906% | |
| 2026-05-08 | 88.11 | 88.33 | 86.45 | 88.03 | +0.216% | 192,808 | +1.204% | |
| 2026-05-07 | 89.01 | 89.01 | 86.88 | 87.84 | -1.181% | 318,688 | +1.423% | |
| 2026-05-06 | 87.85 | 89.00 | 85.37 | 88.89 | +0.169% | 286,522 | +0.225% | |
| 2026-05-05 | 90.70 | 91.04 | 87.79 | 88.74 | -2.042% | 349,031 | +0.394% | |
| 2026-05-04 | 90.29 | 91.56 | 89.51 | 90.59 | -0.209% | 344,096 | -1.656% | |
| 2026-05-01 | 89.29 | 91.66 | 88.67 | 90.78 | +1.726% | 301,969 | -1.862% | |
| 2026-04-30 | 88.00 | 89.56 | 87.72 | 89.24 | +1.225% | 200,098 | -0.168% | |
| 2026-04-29 | 89.09 | 89.24 | 87.83 | 88.16 | -1.398% | 132,658 | +1.055% | |
| 2026-04-28 | 89.28 | 89.73 | 88.83 | 89.41 | +0.483% | 112,976 | -0.358% | |
| 2026-04-27 | 88.37 | 89.99 | 87.57 | 88.98 | +0.942% | 262,096 | +0.124% | |
| 2026-04-24 | 88.31 | 88.37 | 87.48 | 88.15 | -0.452% | 580,758 | +1.066% | |
| 2026-04-23 | 87.49 | 88.66 | 87.17 | 88.55 | +1.875% | 282,030 | +0.610% | |
| 2026-04-22 | 87.64 | 88.09 | 86.57 | 86.92 | -0.344% | 218,370 | +2.497% | |
| 2026-04-21 | 87.32 | 87.49 | 85.61 | 87.22 | -0.115% | 301,871 | +2.144% | |
| 2026-04-20 | 87.76 | 88.75 | 87.03 | 87.32 | -0.953% | 536,804 | +2.027% | |
| 2026-04-17 | 88.22 | 89.00 | 87.44 | 88.16 | +0.777% | 448,885 | +1.055% | |
| 2026-04-16 | 85.33 | 87.61 | 85.33 | 87.48 | +1.745% | 196,731 | +1.840% | |
| 2026-04-15 | 87.80 | 87.90 | 85.46 | 85.98 | -2.660% | 356,328 | +3.617% | |
| 2026-04-14 | 91.74 | 92.24 | 88.26 | 88.33 | -3.864% | 301,483 | +0.860% | |
| 2026-04-13 | 90.37 | 92.00 | 90.26 | 91.88 | +1.772% | 276,237 | -3.037% | |
| 2026-04-10 | 90.93 | 91.57 | 89.88 | 90.28 | -0.715% | 155,099 | -1.318% | |
| 2026-04-09 | 90.12 | 91.55 | 90.12 | 90.93 | +0.254% | 253,882 | -2.024% | |
| 2026-04-08 | 89.48 | 90.74 | 89.48 | 90.70 | +2.117% | 186,243 | -1.775% | |
| 2026-04-07 | 87.90 | 89.39 | 87.90 | 88.82 | +0.316% | 133,787 | +0.304% | |
| 2026-04-06 | 88.00 | 89.49 | 87.50 | 88.54 | -0.056% | 204,970 | +0.621% | |
| 2026-04-02 | 87.96 | 89.77 | 87.04 | 88.59 | +0.419% | 192,570 | +0.564% | |
| 2026-04-01 | 87.50 | 88.94 | 87.50 | 88.22 | +0.513% | 303,980 | +0.986% | |
| 2026-03-31 | 86.52 | 87.92 | 84.40 | 87.77 | +2.380% | 456,163 | +1.504% | |
| 2026-03-30 | 86.54 | 86.92 | 85.49 | 85.73 | -0.140% | 233,856 | +3.919% | |
| 2026-03-27 | 85.19 | 86.96 | 84.43 | 85.85 | +0.515% | 248,389 | +3.774% | |
| 2026-03-26 | 86.35 | 87.14 | 84.92 | 85.41 | -1.317% | 226,374 | +4.309% | |
| 2026-03-25 | 87.43 | 88.12 | 86.47 | 86.55 | -0.620% | 314,075 | +2.935% | |
| 2026-03-24 | 85.45 | 88.34 | 85.24 | 87.09 | +1.267% | 199,947 | +2.296% | |
| 2026-03-23 | 85.28 | 86.55 | 85.00 | 86.00 | +2.138% | 204,535 | +3.593% | |
| 2026-03-20 | 87.56 | 87.78 | 83.78 | 84.20 | -3.766% | 933,842 | +5.808% | |
| 2026-03-19 | 87.04 | 88.87 | 86.56 | 87.50 | +0.281% | 292,240 | +1.823% | |
| 2026-03-18 | 86.70 | 87.62 | 86.01 | 87.25 | -0.183% | 317,502 | +2.109% | |
| 2026-03-17 | 87.69 | 88.00 | 85.96 | 87.41 | +0.333% | 219,812 | +1.922% | |
| 2026-03-16 | 87.59 | 88.89 | 87.01 | 87.12 | -0.650% | 286,167 | +2.261% | |
| 2026-03-13 | 85.96 | 87.81 | 85.22 | 87.69 | +2.790% | 245,711 | +1.597% | |
| 2026-03-12 | 85.21 | 86.15 | 84.02 | 85.31 | -0.571% | 171,601 | +4.431% | |
| 2026-03-11 | 85.86 | 86.54 | 84.39 | 85.80 | -0.648% | 241,916 | +3.834% | |
| 2026-03-10 | 87.45 | 89.22 | 86.26 | 86.36 | -1.786% | 208,099 | +3.161% | |
| 2026-03-09 | 89.42 | 89.42 | 86.95 | 87.93 | -2.343% | 254,784 | +1.319% | |
| 2026-03-06 | 88.16 | 90.41 | 87.27 | 90.04 | +0.874% | 281,904 | -1.055% | |
| 2026-03-05 | 88.51 | 89.69 | 88.04 | 89.26 | -0.011% | 360,433 | -0.190% | |
| 2026-03-04 | 86.56 | 89.32 | 85.86 | 89.27 | +3.226% | 266,363 | -0.202% | |
| 2026-03-03 | 84.66 | 86.53 | 83.41 | 86.48 | +0.910% | 362,986 | +3.018% | |
| 2026-03-02 | 84.84 | 86.23 | 84.57 | 85.70 | +0.705% | 296,294 | +3.956% | |
| 2026-02-27 | 85.33 | 86.23 | 84.84 | 85.10 | -0.561% | 281,624 | +4.689% | |
| 2026-02-26 | 85.32 | 85.66 | 84.39 | 85.58 | +0.305% | 302,667 | +4.101% | |
| 2026-02-25 | 86.38 | 86.38 | 84.00 | 85.32 | -0.975% | 372,486 | +4.419% | |
| 2026-02-24 | 85.61 | 86.53 | 84.81 | 86.16 | +0.819% | 237,079 | +3.401% | |
| 2026-02-23 | 85.13 | 85.69 | 84.14 | 85.46 | +0.600% | 190,278 | +4.248% | |
| 2026-02-20 | 86.71 | 86.71 | 83.78 | 84.95 | -1.905% | 254,669 | +4.873% | |
| 2026-02-19 | 86.61 | 87.51 | 86.44 | 86.60 | -0.161% | 336,621 | +2.875% | |
| 2026-02-18 | 86.64 | 87.77 | 85.83 | 86.74 | +0.069% | 344,282 | +2.709% | |
| 2026-02-17 | 88.81 | 89.02 | 84.81 | 86.68 | -1.679% | 457,467 | +2.780% | |
| 2026-02-13 | 86.46 | 88.58 | 85.97 | 88.16 | +1.345% | 306,297 | +1.055% | Div $0.578 |
| 2026-02-12 | 86.72 | 88.00 | 86.50 | 86.99 | +1.234% | 354,624 | +2.414% | |
| 2026-02-11 | 86.93 | 87.22 | 85.64 | 85.93 | -1.150% | 265,487 | +3.677% | |
| 2026-02-10 | 86.34 | 87.56 | 85.82 | 86.93 | +0.765% | 214,919 | +2.485% | |
| 2026-02-09 | 86.92 | 87.16 | 86.02 | 86.27 | -1.010% | 253,895 | +3.269% | |
| 2026-02-06 | 87.90 | 88.85 | 86.81 | 87.15 | -0.206% | 320,331 | +2.226% | |
| 2026-02-05 | 88.33 | 88.81 | 86.94 | 87.33 | -0.761% | 341,066 | +2.015% | |
| 2026-02-04 | 88.93 | 89.95 | 87.87 | 88.00 | -1.046% | 260,921 | +1.239% | |
| 2026-02-03 | 88.18 | 89.13 | 88.04 | 88.93 | +0.919% | 171,523 | +0.180% | |
| 2026-02-02 | 89.16 | 89.59 | 87.48 | 88.12 | -1.166% | 232,831 | +1.101% | |
| 2026-01-30 | 87.54 | 89.40 | 87.54 | 89.16 | +1.134% | 270,006 | -0.079% | |
| 2026-01-29 | 87.00 | 88.44 | 86.99 | 88.16 | +1.837% | 132,873 | +1.055% | |
| 2026-01-28 | 87.33 | 88.44 | 86.31 | 86.57 | -0.938% | 161,476 | +2.911% | |
| 2026-01-27 | 86.41 | 87.79 | 86.31 | 87.39 | +1.134% | 134,611 | +1.945% | |
| 2026-01-26 | 86.86 | 87.74 | 85.98 | 86.41 | -0.369% | 159,215 | +3.101% | |
| 2026-01-23 | 88.93 | 89.36 | 85.95 | 86.73 | -2.474% | 174,562 | +2.721% | |
| 2026-01-22 | 89.64 | 90.11 | 88.65 | 88.93 | -0.792% | 195,602 | +0.180% | |
| 2026-01-21 | 87.99 | 89.69 | 87.93 | 89.64 | +2.575% | 184,476 | -0.614% | |
| 2026-01-20 | 87.78 | 88.32 | 86.85 | 87.39 | -0.524% | 140,090 | +1.945% | |
| 2026-01-16 | 88.29 | 88.29 | 87.15 | 87.85 | -0.498% | 150,132 | +1.411% | |
| 2026-01-15 | 86.67 | 88.47 | 86.48 | 88.29 | +1.869% | 165,611 | +0.906% | |
| 2026-01-14 | 85.38 | 86.69 | 84.50 | 86.67 | +1.678% | 159,723 | +2.792% | |
| 2026-01-13 | 85.16 | 86.10 | 84.63 | 85.24 | +0.400% | 146,891 | +4.517% | |
| 2026-01-12 | 85.50 | 86.86 | 84.73 | 84.90 | -0.829% | 156,519 | +4.935% | |
| 2026-01-09 | 84.07 | 85.61 | 83.95 | 85.61 | +1.820% | 293,869 | +4.065% | |
| 2026-01-08 | 80.95 | 84.85 | 80.95 | 84.08 | +3.356% | 231,678 | +5.959% | |
| 2026-01-07 | 82.20 | 82.20 | 81.01 | 81.35 | -0.672% | 175,359 | +9.514% | |
| 2026-01-06 | 81.34 | 82.02 | 80.90 | 81.90 | +0.688% | 155,911 | +8.779% | |
| 2026-01-05 | 81.27 | 82.39 | 81.27 | 81.34 | -0.135% | 274,565 | +9.528% | |
| 2026-01-02 | 81.30 | 81.74 | 80.50 | 81.45 | +0.792% | 294,888 | +9.380% | |
| 2025-12-31 | 82.43 | 82.46 | 80.80 | 80.81 | -2.108% | 180,807 | +10.246% | |
| 2025-12-30 | 82.66 | 83.05 | 82.40 | 82.55 | -0.109% | 134,985 | +7.922% | |
| 2025-12-29 | 82.59 | 83.00 | 82.16 | 82.64 | +0.243% | 134,472 | +7.805% | |
| 2025-12-26 | 82.85 | 82.94 | 82.04 | 82.44 | -0.254% | 96,879 | +8.066% | |
| 2025-12-24 | 82.56 | 82.95 | 82.20 | 82.65 | -0.012% | 66,733 | +7.792% | |
| 2025-12-23 | 82.68 | 83.28 | 81.91 | 82.66 | -0.060% | 180,327 | +7.779% | |
| 2025-12-22 | 81.93 | 83.26 | 81.85 | 82.71 | +0.718% | 253,605 | +7.714% | |
| 2025-12-19 | 84.12 | 84.23 | 81.45 | 82.12 | -2.736% | 1,055,244 | +8.488% | |
| 2025-12-18 | 86.10 | 86.37 | 84.42 | 84.43 | -1.871% | 381,516 | +5.519% | |
| 2025-12-17 | 84.40 | 86.48 | 83.29 | 86.04 | +1.606% | 440,517 | +3.545% | |
| 2025-12-16 | 84.43 | 85.06 | 83.53 | 84.68 | +0.367% | 346,511 | +5.208% | |
| 2025-12-15 | 84.12 | 84.82 | 82.95 | 84.37 | +0.369% | 419,463 | +5.594% | |
| 2025-12-12 | 83.68 | 84.28 | 82.91 | 84.06 | +0.900% | 186,861 | +5.984% | |
| 2025-12-11 | 83.53 | 84.43 | 82.95 | 83.31 | -0.012% | 187,255 | +6.938% | |
| 2025-12-10 | 82.37 | 83.65 | 81.64 | 83.32 | +1.264% | 215,802 | +6.925% | |
| 2025-12-09 | 82.32 | 83.65 | 82.10 | 82.28 | 0.000% | 232,164 | +8.277% | |
| 2025-12-08 | 82.22 | 82.68 | 81.80 | 82.28 | +0.183% | 176,189 | +8.277% | |
| 2025-12-05 | 82.53 | 82.53 | 81.19 | 82.13 | -0.569% | 138,123 | +8.474% | |
| 2025-12-04 | 82.46 | 82.93 | 81.70 | 82.60 | -0.169% | 126,666 | +7.857% | |
| 2025-12-03 | 81.39 | 82.98 | 81.39 | 82.74 | +1.659% | 176,473 | +7.675% | |
| 2025-12-02 | 81.50 | 81.59 | 80.92 | 81.39 | +0.345% | 124,508 | +9.461% | |
| 2025-12-01 | 81.84 | 82.42 | 80.87 | 81.11 | -1.326% | 220,307 | +9.838% | |
| 2025-11-28 | 82.12 | 82.79 | 81.62 | 82.20 | +0.110% | 175,968 | +8.382% | |
| 2025-11-26 | 81.57 | 82.78 | 80.71 | 82.11 | +0.428% | 849,326 | +8.501% | |
| 2025-11-25 | 80.85 | 82.85 | 80.85 | 81.76 | +1.806% | 206,046 | +8.965% | |
| 2025-11-24 | 81.55 | 81.55 | 80.00 | 80.31 | -1.617% | 193,960 | +10.933% | |
| 2025-11-21 | 81.02 | 82.56 | 80.64 | 81.63 | +0.828% | 247,567 | +9.139% | |
| 2025-11-20 | 82.44 | 82.73 | 80.43 | 80.96 | -0.942% | 156,936 | +10.042% | |
| 2025-11-19 | 81.80 | 82.35 | 81.55 | 81.73 | -0.268% | 198,156 | +9.005% | |
| 2025-11-18 | 82.06 | 82.36 | 81.50 | 81.95 | -0.012% | 249,938 | +8.713% | |
| 2025-11-17 | 82.39 | 83.50 | 81.57 | 81.96 | -1.205% | 199,633 | +8.699% | |
| 2025-11-14 | 84.03 | 84.03 | 82.15 | 82.96 | -2.411% | 207,294 | +7.389% | Div $0.525 |
| 2025-11-13 | 85.63 | 85.98 | 84.93 | 85.01 | -1.071% | 143,068 | +4.799% | |
| 2025-11-12 | 85.36 | 86.12 | 85.23 | 85.93 | +0.210% | 270,132 | +3.677% | |
| 2025-11-11 | 84.85 | 85.82 | 84.12 | 85.75 | +1.240% | 176,810 | +3.895% | |
| 2025-11-10 | 84.51 | 84.73 | 83.48 | 84.70 | +0.237% | 246,042 | +5.183% | |
| 2025-11-07 | 84.28 | 85.15 | 83.09 | 84.50 | +0.273% | 251,682 | +5.432% | |
| 2025-11-06 | 82.64 | 84.29 | 82.50 | 84.27 | +2.022% | 218,372 | +5.720% | |
| 2025-11-05 | 82.03 | 82.83 | 81.20 | 82.60 | +0.732% | 329,007 | +7.857% | |
| 2025-11-04 | 77.02 | 82.27 | 74.15 | 82.00 | +5.182% | 539,162 | +8.646% | |
| 2025-11-03 | 76.86 | 78.28 | 76.05 | 77.96 | +0.958% | 233,541 | +14.277% | |
| 2025-10-31 | 77.15 | 77.84 | 76.64 | 77.22 | -0.464% | 214,382 | +15.372% | |
| 2025-10-30 | 77.07 | 77.94 | 76.90 | 77.58 | +0.414% | 171,532 | +14.836% | |
| 2025-10-29 | 77.65 | 78.61 | 77.00 | 77.26 | -1.012% | 248,871 | +15.312% | |
| 2025-10-28 | 77.29 | 78.18 | 76.95 | 78.05 | +0.489% | 114,951 | +14.145% | |
| 2025-10-27 | 78.55 | 78.71 | 77.60 | 77.67 | -1.120% | 153,931 | +14.703% | |
| 2025-10-24 | 78.51 | 79.14 | 78.00 | 78.55 | +0.191% | 136,574 | +13.418% | |
| 2025-10-23 | 78.25 | 78.49 | 76.96 | 78.40 | +0.217% | 247,245 | +13.635% | |
| 2025-10-22 | 78.01 | 79.08 | 77.64 | 78.23 | +0.026% | 207,592 | +13.882% | |
| 2025-10-21 | 77.41 | 78.40 | 77.22 | 78.21 | +0.695% | 119,540 | +13.911% | |
| 2025-10-20 | 77.92 | 78.15 | 77.48 | 77.67 | +0.518% | 92,701 | +14.703% | |
| 2025-10-17 | 76.87 | 77.61 | 76.61 | 77.27 | +0.651% | 146,404 | +15.297% | |
| 2025-10-16 | 78.26 | 78.36 | 76.59 | 76.77 | -1.954% | 165,425 | +16.048% | |
| 2025-10-15 | 78.29 | 78.59 | 77.75 | 78.30 | +0.179% | 172,856 | +13.780% | |
| 2025-10-14 | 75.68 | 78.16 | 75.68 | 78.16 | +2.734% | 179,471 | +13.984% | |
| 2025-10-13 | 75.42 | 76.57 | 74.80 | 76.08 | +1.372% | 185,178 | +17.100% | |
| 2025-10-10 | 76.48 | 76.85 | 74.89 | 75.05 | -1.716% | 213,446 | +18.708% | |
| 2025-10-09 | 77.46 | 77.53 | 76.07 | 76.36 | -1.420% | 151,018 | +16.671% | |
| 2025-10-08 | 77.94 | 78.00 | 76.71 | 77.46 | -0.039% | 203,369 | +15.014% | |
| 2025-10-07 | 79.20 | 79.20 | 77.38 | 77.49 | -2.282% | 179,797 | +14.970% | |
