NAVI
Navient Holdings, Inc. Common StockstockNASDAQ
Market OpenNov 13, 2026 12:01:15 PM EST
6.18USD+0.651%(+0.04)807,598
Pre-marketNov 13, 2026 9:25:30 AM EST
6.02USD-1.954%(-0.12)
NAVI Exchange Volume Summary · 2026-11-13
NAVI’s Lit Exchange Volume on 2026-11-13 was 355,910, which is 45.93% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 63.81% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 54.07% | 419,015 | 36.19% |
| Nasdaq GSM | 17.71% | 137,255 | 34.03% |
| NYSE Arca | 8.31% | 64,432 | 7.61% |
| Cboe EDGX | 6.48% | 50,180 | 3.23% |
| Cboe BZX | 4.78% | 37,051 | 5.42% |
| IEX | 2.77% | 21,495 | 6.22% |
| MEMX | 2.14% | 16,598 | 1.64% |
| NYSE | 1.75% | 13,525 | 2.75% |
| Nasdaq BX | 0.46% | 3,577 | 0.30% |
| MIAX Pearl | 0.32% | 2,500 | 0.24% |
| Cboe EDGA | 0.31% | 2,381 | 0.45% |
| Cboe BYX | 0.28% | 2,157 | 0.76% |
| Nasdaq PHLX | 0.22% | 1,725 | 0.18% |
| NYSE American | 0.14% | 1,054 | 0.13% |
| NYSE National | 0.11% | 845 | 0.53% |
| CHX | 0.10% | 795 | 0.08% |
| TXSE | 0.04% | 340 | 0.23% |
NAVI Volume by Exchange
Loading…
NAVI Volume by Exchange
Loading…
NAVI Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | Nasdaq GSM | NYSE Arca | Cboe EDGX | Cboe BZX | IEX | MEMX | NYSE | Nasdaq BX | MIAX Pearl | Cboe EDGA | Cboe BYX | Nasdaq PHLX | NYSE American | NYSE National | CHX | TXSE | 24X National | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-13 | 54.07 | 17.71 | 8.31 | 6.48 | 4.78 | 2.77 | 2.14 | 1.75 | 0.46 | 0.32 | 0.31 | 0.28 | 0.22 | 0.14 | 0.11 | 0.10 | 0.04 | 0.00 | 0.00 |
| 2026-11-12 | 41.10 | 27.35 | 9.05 | 3.94 | 5.87 | 4.78 | 1.35 | 1.99 | 0.52 | 0.41 | 0.46 | 1.59 | 0.12 | 0.08 | 0.99 | 0.15 | 0.25 | 0.00 | 0.00 |
| 2026-11-11 | 48.34 | 20.91 | 9.10 | 3.31 | 5.26 | 5.16 | 1.13 | 2.15 | 0.51 | 0.18 | 0.34 | 1.08 | 0.13 | 0.11 | 0.79 | 0.09 | 1.41 | 0.01 | 0.00 |
| 2026-11-10 | 36.71 | 20.13 | 10.91 | 6.19 | 9.88 | 5.26 | 3.34 | 2.88 | 0.36 | 0.21 | 0.73 | 1.53 | 0.16 | 0.32 | 0.82 | 0.24 | 0.34 | 0.00 | 0.00 |
| 2026-11-09 | 33.03 | 30.38 | 11.08 | 5.78 | 7.55 | 5.00 | 3.39 | 1.44 | 0.35 | 0.16 | 0.39 | 0.53 | 0.05 | 0.10 | 0.44 | 0.07 | 0.26 | 0.00 | 0.00 |
| 2026-11-07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-06 | 33.23 | 31.66 | 8.50 | 6.11 | 6.63 | 5.22 | 3.47 | 1.61 | 0.87 | 0.30 | 0.45 | 0.55 | 0.26 | 0.27 | 0.53 | 0.13 | 0.18 | 0.04 | 0.00 |
| 2026-11-05 | 32.49 | 31.93 | 8.95 | 4.60 | 6.31 | 5.30 | 3.34 | 3.65 | 0.42 | 0.28 | 0.62 | 0.44 | 0.47 | 0.34 | 0.39 | 0.06 | 0.38 | 0.00 | 0.01 |
| 2026-11-04 | 28.04 | 38.94 | 7.15 | 2.76 | 5.96 | 8.12 | 1.96 | 2.87 | 0.37 | 0.25 | 0.54 | 1.12 | 0.60 | 0.30 | 0.54 | 0.33 | 0.14 | 0.00 | 0.00 |
| 2026-11-03 | 36.43 | 38.40 | 7.00 | 2.63 | 5.37 | 4.67 | 1.48 | 2.23 | 0.09 | 0.17 | 0.44 | 0.33 | 0.12 | 0.07 | 0.38 | 0.01 | 0.18 | 0.00 | 0.00 |
| 2026-11-02 | 31.35 | 39.19 | 6.58 | 2.49 | 5.18 | 10.22 | 1.21 | 2.28 | 0.07 | 0.17 | 0.28 | 0.32 | 0.08 | 0.14 | 0.24 | 0.14 | 0.07 | 0.00 | 0.00 |
| 2026-10-30 | 34.69 | 39.68 | 9.72 | 1.64 | 3.55 | 5.30 | 1.25 | 1.86 | 0.10 | 0.15 | 0.34 | 0.94 | 0.07 | 0.18 | 0.38 | 0.10 | 0.04 | 0.00 | 0.00 |
| 2026-10-29 | 30.64 | 37.18 | 7.38 | 2.81 | 4.86 | 11.03 | 1.55 | 1.88 | 0.09 | 0.22 | 0.55 | 0.97 | 0.00 | 0.08 | 0.44 | 0.03 | 0.29 | 0.00 | 0.00 |
| 2026-10-28 | 40.83 | 31.51 | 6.63 | 2.95 | 4.24 | 7.63 | 1.65 | 2.65 | 0.17 | 0.21 | 0.39 | 0.57 | 0.08 | 0.04 | 0.34 | 0.04 | 0.07 | 0.00 | 0.00 |
| 2026-10-27 | 39.81 | 35.14 | 4.37 | 1.53 | 3.77 | 6.06 | 0.54 | 6.51 | 0.26 | 0.22 | 0.60 | 0.56 | 0.02 | 0.02 | 0.54 | 0.01 | 0.03 | 0.00 | 0.00 |
| 2026-10-26 | 38.61 | 31.59 | 6.08 | 1.83 | 3.99 | 5.84 | 0.53 | 7.84 | 0.63 | 0.24 | 0.51 | 1.10 | 0.49 | 0.17 | 0.51 | 0.02 | 0.02 | 0.00 | 0.00 |
| 2026-10-23 | 33.83 | 35.70 | 5.75 | 2.31 | 4.58 | 8.37 | 0.88 | 5.99 | 0.17 | 0.21 | 0.66 | 0.34 | 0.42 | 0.13 | 0.52 | 0.09 | 0.05 | 0.01 | 0.00 |
| 2026-10-22 | 29.86 | 37.86 | 10.30 | 2.88 | 6.47 | 6.26 | 1.96 | 2.79 | 0.11 | 0.37 | 0.32 | 0.28 | 0.11 | 0.02 | 0.29 | 0.00 | 0.12 | 0.00 | 0.00 |
| 2026-10-21 | 35.52 | 38.27 | 6.36 | 2.30 | 4.78 | 8.19 | 0.83 | 1.59 | 0.06 | 0.13 | 0.39 | 1.01 | 0.03 | 0.06 | 0.42 | 0.05 | 0.02 | 0.00 | 0.00 |
| 2026-10-20 | 32.61 | 43.74 | 6.45 | 1.87 | 3.79 | 5.73 | 0.77 | 2.89 | 0.43 | 0.27 | 0.34 | 0.59 | 0.12 | 0.12 | 0.19 | 0.00 | 0.08 | 0.00 | 0.00 |
| 2026-10-19 | 34.01 | 41.70 | 6.62 | 2.00 | 3.51 | 6.42 | 0.63 | 1.41 | 0.37 | 0.12 | 1.07 | 1.13 | 0.10 | 0.07 | 0.71 | 0.07 | 0.05 | 0.00 | 0.00 |
| 2026-10-16 | 35.32 | 49.05 | 4.43 | 1.20 | 3.48 | 4.53 | 0.45 | 0.86 | 0.08 | 0.07 | 0.08 | 0.14 | 0.04 | 0.03 | 0.23 | 0.01 | 0.00 | 0.00 | 0.00 |
| 2026-10-15 | 46.76 | 30.73 | 5.93 | 2.94 | 3.86 | 5.31 | 0.80 | 1.80 | 0.30 | 0.15 | 0.20 | 0.63 | 0.17 | 0.03 | 0.35 | 0.01 | 0.01 | 0.00 | 0.01 |
| 2026-10-14 | 35.24 | 36.87 | 5.93 | 2.46 | 4.52 | 7.87 | 1.12 | 3.03 | 0.16 | 0.33 | 0.77 | 0.70 | 0.19 | 0.08 | 0.57 | 0.08 | 0.06 | 0.01 | 0.00 |
| 2026-10-13 | 29.50 | 39.81 | 7.05 | 2.86 | 6.87 | 7.36 | 1.75 | 2.27 | 0.09 | 0.14 | 0.57 | 0.67 | 0.14 | 0.02 | 0.69 | 0.05 | 0.10 | 0.03 | 0.02 |
