chartexchange

MYSZ
My Size, Inc
stockNASDAQ

At CloseNov 12, 2026 2:06:42 PM EST
0.71USD+2.070%(+0.01)18,744
After-hoursNov 13, 2026 4:00:30 PM EST
0.6795USD-4.296%(-0.0305)

As of 2026-11-13 07:46:10 PM EST, there were 25,000 shares available with a fee of 112.50%.

MYSZ Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-13 08:00:00 AM EST112.5025,000
2026-11-13 05:00:00 AM EST111.2525,000
2026-11-12 07:48:13 PM EST108.7525,000
2026-11-12 05:00:00 AM EST108.750
2026-11-11 06:43:37 AM EST106.750
2026-11-10 08:32:58 AM EST106.7550,000
2026-11-10 05:00:00 AM EST110.7525,000
2026-11-09 08:00:00 AM EST98.2525,000
2026-11-09 05:00:00 AM EST102.0025,000
2026-11-06 09:00:00 AM EST104.0025,000
2026-11-06 08:00:00 AM EST145.5025,000
2026-11-06 05:00:00 AM EST151.7525,000
2026-11-05 08:00:00 AM EST163.2525,000
2026-11-05 05:00:00 AM EST166.0025,000
2026-11-04 08:00:00 AM EST157.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

MYSZ Borrow Fee (CTB)

MYSZ Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out