chartexchange

MYMG
SSGA Active Trust State Street My2027 Municipal Bond ETF
stockNASDAQETF

InactiveDec 31, 1969 7:00:00 PM EST
0.00USD0.000%(0.00)14

As of 2026-11-19 03:00:00 PM EST, there were 0 shares available with a fee of 9.25%.

MYMG Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-16 05:00:00 AM EST9.250
2026-11-13 07:00:00 AM EST119.500
2026-11-13 05:00:00 AM EST9.250
2026-11-12 12:30:00 PM EST119.750
2026-11-12 07:00:00 AM EST119.500
2026-11-12 05:00:00 AM EST9.250
2026-11-10 07:00:00 AM EST119.500
2026-11-10 05:00:00 AM EST9.250
2026-11-09 07:15:00 AM EST119.500
2026-11-09 05:00:00 AM EST9.250
2026-11-06 07:00:00 AM EST119.500
2026-11-06 05:00:00 AM EST9.250
2026-11-05 07:00:00 AM EST119.500
2026-11-05 05:00:00 AM EST9.250
2026-11-04 10:00:00 AM EST9.500
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

MYMG Borrow Fee (CTB)

MYMG Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out