chartexchange

MYHC
State Street My2029 High Yield Corporate Bond ETF
stockNASDAQETF

Market OpenNov 16, 2026 3:54:55 PM EST
24.27USD-0.165%(-0.04)751

As of 2026-11-19 02:30:00 PM EST, there were 0 shares available with a fee of 9.25%.

MYHC Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-02 05:00:00 AM EST9.250
2026-10-30 07:00:00 AM EDT11.250
2026-10-30 05:00:00 AM EDT9.250
2026-10-29 07:00:00 AM EDT11.250
2026-10-29 05:00:00 AM EDT9.250
2026-10-28 07:00:00 AM EDT11.250
2026-10-28 05:00:00 AM EDT9.250
2026-10-27 07:00:00 AM EDT55.750
2026-10-27 05:00:00 AM EDT9.250
2026-10-26 07:00:00 AM EDT55.750
2026-10-26 05:00:00 AM EDT9.250
2026-10-23 07:00:00 AM EDT55.750
2026-10-23 05:00:00 AM EDT9.250
2026-10-22 06:45:00 AM EDT55.750
2026-10-22 05:00:00 AM EDT9.250
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

MYHC Borrow Fee (CTB)

MYHC Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out