chartexchange

MEGL
Magic Empire Global Limited Class A
stockNASDAQ

Market OpenNov 19, 2026 10:22:25 AM EST
0.11USD-3.139%(-0.00)148,435
Pre-marketNov 19, 2026 9:16:30 AM EST
0.111USD-0.448%(-0.00)
0.0900Bid0.1400Ask0.0500Spread

As of 2026-11-19 02:30:00 PM EST, there were 50,000 shares available with a fee of 107.25%.

MEGL Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 08:15:00 AM EST107.2550,000
2026-11-19 05:00:00 AM EST111.7550,000
2026-11-18 08:00:00 AM EST102.2550,000
2026-11-18 05:00:00 AM EST113.2550,000
2026-11-17 08:00:00 AM EST102.7550,000
2026-11-17 07:00:00 AM EST109.2550,000
2026-11-16 08:15:00 AM EST99.2550,000
2026-11-16 05:00:00 AM EST107.7550,000
2026-11-13 11:25:47 AM EST101.0050,000
2026-11-13 10:15:00 AM EST103.2550,000
2026-11-13 08:00:00 AM EST107.5050,000
2026-11-13 05:00:00 AM EST94.7550,000
2026-11-12 08:03:30 AM EST104.5050,000
2026-11-12 06:42:24 AM EST104.500
2026-11-12 05:00:00 AM EST104.5025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

MEGL Borrow Fee (CTB)

MEGL Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out