chartexchange

KC
Kingsoft Cloud Holdings Limited
stockNASDAQADR

At CloseNov 18, 2026 3:59:56 PM EST
6.41USD+1.424%(+0.09)2,085,752
Pre-marketNov 18, 2026 9:23:30 AM EST
6.50USD+2.848%(+0.18)
After-hoursNov 18, 2026 4:40:30 PM EST
6.39USD-0.312%(-0.02)

As of 2026-11-19 07:25:17 AM EST, there were 1,000,000 shares available with a fee of 1.50%.

KC Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-18 05:00:00 AM EST1.501,000,000
2026-11-17 02:30:00 PM EST1.751,000,000
2026-11-17 09:00:00 AM EST1.501,000,000
2026-11-17 08:00:00 AM EST1.751,000,000
2026-11-17 07:15:00 AM EST1.501,000,000
2026-11-16 09:01:10 AM EST1.751,000,000
2026-11-16 06:46:10 AM EST1.501,000,000
2026-11-13 09:58:23 AM EST1.50500,000
2026-11-13 06:43:23 AM EST1.5025,000
2026-11-13 05:00:00 AM EST1.501,000,000
2026-11-12 07:48:13 PM EST1.751,000,000
2026-11-12 02:00:00 PM EST1.750
2026-11-12 05:00:00 AM EST1.500
2026-11-11 06:43:37 AM EST2.000
2026-11-10 08:00:00 AM EST2.001,000,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

KC Borrow Fee (CTB)

KC Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out