chartexchange

JWEL
Jowell Global Ltd.
stockNASDAQ

At CloseNov 3, 2026 3:04:43 PM EST
1.99USD+0.253%(+0.01)2,251
1.5100Bid2.0300Ask0.5200Spread

As of 2026-11-03 07:45:00 PM EST, there were 50,000 shares available with a fee of 41.75%.

JWEL Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-03 05:00:00 AM EST41.7550,000
2026-11-02 08:00:00 AM EST25.7550,000
2026-11-02 05:00:00 AM EST41.7550,000
2026-10-30 08:00:00 AM EDT25.7550,000
2026-10-30 05:00:00 AM EDT27.2550,000
2026-10-29 08:15:00 AM EDT25.7550,000
2026-10-29 05:00:00 AM EDT27.2550,000
2026-10-28 08:00:00 AM EDT25.7550,000
2026-10-28 05:00:00 AM EDT48.5050,000
2026-10-27 08:00:00 AM EDT25.7550,000
2026-10-27 05:00:00 AM EDT27.2550,000
2026-10-26 08:00:00 AM EDT25.7550,000
2026-10-26 05:00:00 AM EDT27.2550,000
2026-10-23 08:00:00 AM EDT25.7550,000
2026-10-23 05:00:00 AM EDT28.5050,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

JWEL Borrow Fee (CTB)

JWEL Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out