chartexchange

GRID
First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund
stockNASDAQETF

Market OpenNov 17, 2026 11:35:42 AM EST
154.56USD-1.012%(-1.58)224,229
154.14Bid154.99Ask0.85Spread

As of 2026-11-17 11:01:47 AM EST, there were 25,000 shares available with a fee of 0.00%.

GRID Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-17 06:31:47 AM EST0.0025,000
2026-11-16 03:34:21 PM EST0.0050,000
2026-11-13 05:00:00 AM EST0.0025,000
2026-11-12 08:03:30 AM EST64.2525,000
2026-11-12 06:42:24 AM EST64.250
2026-11-12 05:00:00 AM EST64.2525,000
2026-11-09 06:48:40 AM EST0.0025,000
2026-11-05 07:41:23 AM EST0.0050,000
2026-11-05 06:41:23 AM EST0.0025,000
2026-11-04 07:34:59 AM EST0.0050,000
2026-11-04 06:34:59 AM EST0.0025,000
2026-11-03 07:19:51 AM EST0.0050,000
2026-11-03 06:34:51 AM EST0.0025,000
2026-11-02 07:50:23 AM EST0.0050,000
2026-11-02 06:41:05 AM EST0.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

GRID Borrow Fee (CTB)

GRID Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out