chartexchange

GOW
GOWell Energy Technology Ordinary shares
stockNASDAQ

At CloseNov 17, 2026 1:57:26 PM EST
2.55USD0.000%(+2.55)21,395
Pre-marketNov 18, 2026 8:24:30 AM EST
2.60USD+1.961%(+0.05)
After-hoursNov 18, 2026 4:31:30 PM EST
2.19USD-14.118%(-0.36)

As of 2026-11-19 08:30:00 AM EST, there were 50,000 shares available with a fee of 125.25%.

GOW Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 08:00:00 AM EST125.2550,000
2026-11-18 05:00:00 AM EST125.0050,000
2026-11-17 12:00:00 PM EST121.7550,000
2026-11-17 11:01:47 AM EST124.7550,000
2026-11-17 08:00:00 AM EST121.7550,000
2026-11-17 07:15:00 AM EST125.0050,000
2026-11-16 05:00:00 AM EST121.7550,000
2026-11-13 09:58:23 AM EST179.7550,000
2026-11-13 06:43:23 AM EST179.7525,000
2026-11-12 07:48:13 PM EST179.7550,000
2026-11-11 06:43:37 AM EST179.750
2026-11-06 08:00:00 AM EST179.7550,000
2026-11-06 06:46:16 AM EST181.2550,000
2026-11-06 05:00:00 AM EST181.2525,000
2026-11-05 08:00:00 AM EST254.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

GOW Borrow Fee (CTB)

GOW Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out