chartexchange

GIW
GigCapital8 Corp. Class A
stockNASDAQ

At CloseNov 18, 2026 2:22:00 PM EST
10.23USD+0.049%(0.00)25,357

As of 2026-11-19 06:50:29 AM EST, there were 250,000 shares available with a fee of 17.50%.

GIW Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 06:50:29 AM EST17.50250,000
2026-11-19 06:40:17 AM EST17.5025,000
2026-11-18 06:50:30 AM EST17.50250,000
2026-11-18 06:40:17 AM EST17.500
2026-11-17 08:00:00 AM EST17.50250,000
2026-11-17 07:15:00 AM EST27.75250,000
2026-11-17 06:50:30 AM EST17.50250,000
2026-11-17 06:31:47 AM EST17.5025,000
2026-11-13 08:58:23 AM EST17.50250,000
2026-11-13 08:15:00 AM EST17.5025,000
2026-11-13 06:43:23 AM EST25.0025,000
2026-11-13 05:00:00 AM EST25.00250,000
2026-11-12 07:48:13 PM EST28.50250,000
2026-11-12 01:00:00 PM EST28.500
2026-11-12 08:00:00 AM EST17.500
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

GIW Borrow Fee (CTB)

GIW Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out