chartexchange

GIND
Goldman Sachs India Equity ETF
stockNASDAQETF

Market OpenNov 18, 2026 12:04:12 PM EST
25.42USD-0.196%(+25.42)4,025
25.27Bid26.09Ask0.82Spread

As of 2026-11-19 03:00:00 PM EST, there were 25,000 shares available with a fee of 2.50%.

GIND Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 05:00:00 AM EST2.5025,000
2026-11-18 08:15:00 AM EST0.0025,000
2026-11-18 05:00:00 AM EST2.5025,000
2026-11-17 07:15:00 AM EST4.0025,000
2026-11-16 07:00:00 AM EST1.5025,000
2026-11-13 08:15:00 AM EST0.0025,000
2026-11-13 05:00:00 AM EST1.5025,000
2026-11-12 08:03:30 AM EST4.2525,000
2026-11-12 05:00:00 AM EST4.250
2026-11-11 06:43:37 AM EST0.000
2026-10-30 05:00:00 AM EDT0.0025,000
2026-10-29 08:00:00 AM EDT1.5025,000
2026-10-29 05:00:00 AM EDT0.0025,000
2026-10-28 08:00:00 AM EDT1.5025,000
2026-10-23 08:00:00 AM EDT0.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

GIND Borrow Fee (CTB)

GIND Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out