chartexchange

GILD
Gilead Sciences Inc
stockNASDAQ

Market OpenOct 28, 2026 3:07:50 PM EDT
158.89USD-0.119%(-0.19)2,649,596
158.84Bid159.19Ask0.35Spread

As of 2026-10-28 02:55:35 PM EDT, there were 500,000 shares available with a fee of 0.00%.

GILD Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-10-26 06:34:17 AM EDT0.00500,000
2026-10-21 06:42:55 AM EDT0.0050,000
2026-10-20 07:40:31 AM EDT0.001,000,000
2026-10-20 06:40:31 AM EDT0.0050,000
2026-10-19 07:49:29 AM EDT0.00250,000
2026-10-19 06:34:29 AM EDT0.0050,000
2026-10-16 07:16:54 AM EDT0.001,000,000
2026-10-15 12:52:41 PM EDT0.0050,000
2026-10-15 08:11:44 AM EDT0.00250,000
2026-10-15 06:41:44 AM EDT0.0050,000
2026-10-14 06:51:28 AM EDT0.001,000,000
2026-10-14 06:43:28 AM EDT0.00500,000
2026-10-13 06:51:01 AM EDT0.001,000,000
2026-10-13 06:33:01 AM EDT0.00500,000
2026-10-12 06:36:38 AM EDT0.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

GILD Borrow Fee (CTB)

GILD Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out