chartexchange

GIGM
GigaMedia Ltd
stockNASDAQ

At CloseOct 30, 2026 10:32:51 AM EDT
1.38USD-2.128%(-0.03)20,770
Pre-marketOct 30, 2026 9:07:30 AM EDT
1.295USD-8.156%(-0.115)
1.3300Bid1.5800Ask0.2500Spread

As of 2026-11-02 07:30:00 PM EST, there were 25,000 shares available with a fee of 9.50%.

GIGM Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-02 02:00:00 PM EST9.5025,000
2026-11-02 06:41:05 AM EST9.2525,000
2026-10-30 08:31:33 AM EDT9.2550,000
2026-10-30 06:31:33 AM EDT9.2525,000
2026-10-29 07:50:22 AM EDT9.2550,000
2026-10-29 06:37:59 AM EDT9.2525,000
2026-10-28 08:03:19 AM EDT9.2550,000
2026-10-28 06:33:19 AM EDT9.2525,000
2026-10-27 07:50:21 AM EDT9.2550,000
2026-10-27 06:38:34 AM EDT9.2525,000
2026-10-26 07:50:17 AM EDT9.2550,000
2026-10-26 06:34:17 AM EDT9.2525,000
2026-10-23 07:34:21 AM EDT9.2550,000
2026-10-23 06:34:21 AM EDT9.2525,000
2026-10-22 08:15:22 AM EDT9.2550,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

GIGM Borrow Fee (CTB)

GIGM Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out