FELE
Franklin Electric Co IncstockNASDAQ
Market OpenOct 12, 2026 12:23:36 PM EDT
98.78USD+1.085%(+1.06)38,820
83.03Bid111.88Ask28.85SpreadFELE Historical Prices
| Date (EDT) | Open | High | Low | Close | Change | Volume | Change Since | Events |
|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | 98.34 | 98.86 | 97.83 | 98.78 | +1.085% | 38,820 | 0.000% | |
| 2026-10-09 | 97.02 | 98.88 | 96.57 | 97.72 | +0.877% | 308,814 | +1.085% | |
| 2026-10-08 | 97.17 | 97.54 | 96.16 | 96.87 | -0.738% | 469,923 | +1.972% | |
| 2026-10-07 | 98.00 | 98.20 | 96.54 | 97.59 | -1.673% | 406,780 | +1.219% | |
| 2026-10-06 | 99.53 | 99.99 | 98.31 | 99.25 | +0.212% | 186,640 | -0.474% | |
| 2026-10-05 | 98.19 | 100.06 | 97.29 | 99.04 | +0.395% | 464,682 | -0.263% | |
| 2026-10-02 | 97.98 | 99.23 | 97.37 | 98.65 | +2.260% | 294,605 | +0.132% | |
| 2026-10-01 | 95.65 | 97.22 | 94.76 | 96.47 | +0.605% | 220,824 | +2.395% | |
| 2026-09-30 | 97.33 | 97.33 | 95.84 | 95.89 | -0.756% | 218,583 | +3.014% | |
| 2026-09-29 | 97.65 | 98.13 | 96.26 | 96.62 | -0.984% | 297,788 | +2.236% | |
| 2026-09-28 | 96.79 | 98.39 | 96.22 | 97.58 | +0.525% | 293,130 | +1.230% | |
| 2026-09-25 | 97.20 | 98.16 | 96.78 | 97.07 | +0.238% | 394,029 | +1.762% | |
| 2026-09-24 | 95.96 | 97.10 | 95.07 | 96.84 | +0.561% | 331,944 | +2.003% | |
| 2026-09-23 | 95.45 | 96.92 | 95.10 | 96.30 | +0.323% | 240,900 | +2.575% | |
| 2026-09-22 | 96.39 | 96.50 | 95.32 | 95.99 | +0.819% | 292,192 | +2.907% | |
| 2026-09-21 | 96.45 | 96.45 | 95.09 | 95.21 | -0.314% | 219,511 | +3.750% | |
| 2026-09-18 | 96.20 | 96.88 | 95.41 | 95.51 | -0.717% | 1,164,333 | +3.424% | |
| 2026-09-17 | 97.61 | 97.61 | 95.57 | 96.20 | +0.104% | 251,517 | +2.682% | |
| 2026-09-16 | 96.40 | 97.68 | 95.59 | 96.10 | +0.156% | 457,242 | +2.789% | |
| 2026-09-15 | 96.78 | 96.78 | 95.43 | 95.95 | -0.146% | 277,021 | +2.949% | |
| 2026-09-14 | 96.55 | 97.17 | 95.81 | 96.09 | -1.779% | 291,764 | +2.799% | |
| 2026-09-11 | 98.40 | 99.24 | 97.45 | 97.83 | +0.710% | 279,024 | +0.971% | |
| 2026-09-10 | 97.40 | 97.40 | 95.77 | 97.14 | -1.140% | 260,202 | +1.688% | |
| 2026-09-09 | 98.43 | 99.85 | 98.09 | 98.26 | -0.878% | 283,594 | +0.529% | |
| 2026-09-08 | 99.87 | 100.15 | 99.01 | 99.13 | -0.632% | 222,189 | -0.353% | |
| 2026-09-04 | 98.69 | 100.14 | 98.69 | 99.76 | +0.494% | 158,312 | -0.982% | |
| 2026-09-03 | 98.50 | 99.59 | 97.58 | 99.27 | +1.721% | 244,540 | -0.494% | |
| 2026-09-02 | 98.58 | 99.13 | 97.28 | 97.59 | -0.853% | 434,580 | +1.219% | |
| 2026-09-01 | 98.94 | 99.07 | 97.20 | 98.43 | -1.659% | 153,379 | +0.356% | |
| 2026-08-31 | 100.34 | 100.34 | 99.50 | 100.09 | -0.467% | 126,229 | -1.309% | |
| 2026-08-28 | 102.14 | 102.98 | 100.01 | 100.56 | -1.547% | 123,652 | -1.770% | |
| 2026-08-27 | 101.75 | 102.27 | 100.77 | 102.14 | -0.390% | 106,525 | -3.290% | |
| 2026-08-26 | 102.39 | 102.96 | 101.41 | 102.54 | +0.707% | 126,790 | -3.667% | |
| 2026-08-25 | 104.00 | 104.00 | 101.64 | 101.82 | -1.289% | 133,709 | -2.986% | |
| 2026-08-24 | 104.23 | 105.10 | 102.61 | 103.15 | -0.913% | 102,485 | -4.237% | |
| 2026-08-21 | 104.05 | 104.24 | 102.39 | 104.10 | +0.813% | 135,473 | -5.110% | |
| 2026-08-20 | 102.54 | 105.51 | 102.50 | 103.26 | -0.778% | 223,088 | -4.339% | |
| 2026-08-19 | 103.13 | 104.52 | 101.87 | 104.07 | +2.079% | 365,272 | -5.083% | |
| 2026-08-18 | 103.93 | 104.97 | 101.83 | 101.95 | -1.990% | 191,108 | -3.109% | |
| 2026-08-17 | 105.17 | 105.75 | 103.90 | 104.02 | -1.655% | 294,717 | -5.037% | |
| 2026-08-14 | 105.48 | 106.38 | 104.72 | 105.77 | -0.160% | 147,047 | -6.609% | |
| 2026-08-13 | 108.53 | 108.53 | 105.70 | 105.94 | -1.396% | 180,477 | -6.759% | |
| 2026-08-12 | 108.35 | 108.35 | 106.25 | 107.44 | -0.343% | 141,206 | -8.060% | |
| 2026-08-11 | 108.30 | 109.50 | 106.90 | 107.81 | +0.354% | 240,326 | -8.376% | |
| 2026-08-10 | 108.62 | 109.42 | 107.16 | 107.43 | -1.855% | 174,827 | -8.052% | |
| 2026-08-07 | 109.10 | 110.00 | 109.10 | 109.46 | +0.119% | 132,854 | -9.757% | |
| 2026-08-06 | 110.08 | 110.92 | 108.47 | 109.33 | -0.654% | 168,099 | -9.650% | Div $0.280 |
| 2026-08-05 | 110.04 | 110.72 | 109.41 | 110.05 | +0.118% | 308,030 | -10.241% | |
| 2026-08-04 | 107.41 | 110.20 | 106.88 | 109.92 | +2.767% | 466,736 | -10.135% | |
| 2026-08-03 | 104.95 | 107.17 | 104.95 | 106.96 | +2.139% | 232,431 | -7.648% | |
| 2026-07-31 | 103.70 | 104.78 | 102.62 | 104.72 | +1.208% | 326,907 | -5.672% | |
| 2026-07-30 | 106.82 | 107.93 | 102.22 | 103.47 | -1.812% | 270,559 | -4.533% | |
| 2026-07-29 | 109.54 | 111.42 | 104.44 | 105.38 | -3.947% | 564,444 | -6.263% | |
| 2026-07-28 | 111.88 | 115.81 | 109.65 | 109.71 | +4.060% | 659,790 | -9.963% | |
| 2026-07-27 | 106.05 | 107.26 | 104.58 | 105.43 | -0.152% | 497,901 | -6.308% | |
| 2026-07-24 | 106.31 | 107.28 | 105.36 | 105.59 | +0.009% | 269,591 | -6.449% | |
| 2026-07-23 | 103.88 | 105.90 | 103.78 | 105.58 | +0.869% | 338,136 | -6.441% | |
| 2026-07-22 | 103.93 | 105.25 | 103.82 | 104.67 | +0.712% | 212,250 | -5.627% | |
| 2026-07-21 | 104.99 | 104.99 | 103.35 | 103.93 | -0.345% | 202,175 | -4.955% | |
| 2026-07-20 | 105.78 | 105.80 | 103.47 | 104.29 | -1.297% | 207,995 | -5.283% | |
| 2026-07-17 | 106.83 | 108.25 | 105.49 | 105.66 | -1.921% | 272,937 | -6.511% | |
| 2026-07-16 | 103.92 | 107.88 | 103.92 | 107.73 | +3.209% | 321,302 | -8.308% | |
| 2026-07-15 | 104.37 | 104.70 | 103.60 | 104.38 | -0.086% | 362,768 | -5.365% | |
| 2026-07-14 | 104.85 | 105.17 | 103.39 | 104.47 | +1.221% | 367,821 | -5.447% | |
| 2026-07-13 | 103.40 | 104.54 | 103.01 | 103.21 | -0.405% | 189,824 | -4.292% | |
| 2026-07-10 | 101.54 | 104.82 | 101.54 | 103.63 | +1.908% | 276,797 | -4.680% | |
| 2026-07-09 | 102.06 | 102.94 | 100.58 | 101.69 | +0.425% | 206,969 | -2.862% | |
| 2026-07-08 | 102.25 | 103.88 | 100.59 | 101.26 | -1.469% | 205,088 | -2.449% | |
| 2026-07-07 | 105.38 | 105.38 | 102.09 | 102.77 | -2.477% | 246,463 | -3.882% | |
| 2026-07-06 | 104.71 | 105.69 | 104.06 | 105.38 | +0.228% | 264,107 | -6.263% | |
| 2026-07-02 | 105.53 | 105.86 | 103.86 | 105.14 | -0.133% | 299,840 | -6.049% | |
| 2026-07-01 | 107.25 | 107.25 | 105.11 | 105.28 | -1.782% | 213,236 | -6.174% | |
| 2026-06-30 | 106.16 | 107.89 | 105.48 | 107.19 | +1.612% | 216,672 | -7.846% | |
| 2026-06-29 | 106.67 | 107.01 | 105.35 | 105.49 | -2.224% | 371,720 | -6.361% | |
| 2026-06-26 | 108.88 | 108.88 | 107.45 | 107.89 | -0.909% | 823,437 | -8.444% | |
| 2026-06-25 | 105.54 | 109.32 | 105.52 | 108.88 | +3.814% | 262,872 | -9.276% | |
| 2026-06-24 | 104.19 | 106.27 | 103.78 | 104.88 | +1.206% | 299,308 | -5.816% | |
| 2026-06-23 | 103.93 | 104.91 | 102.42 | 103.63 | -0.795% | 251,659 | -4.680% | |
| 2026-06-22 | 104.77 | 105.32 | 103.49 | 104.46 | +0.250% | 254,268 | -5.437% | |
| 2026-06-18 | 104.82 | 105.92 | 103.33 | 104.20 | +0.920% | 1,030,340 | -5.202% | |
| 2026-06-17 | 102.98 | 103.80 | 100.39 | 103.25 | -0.270% | 379,901 | -4.329% | |
| 2026-06-16 | 104.28 | 105.50 | 103.06 | 103.53 | +0.029% | 239,308 | -4.588% | |
| 2026-06-15 | 104.12 | 105.09 | 103.31 | 103.50 | -0.063% | 210,234 | -4.560% | |
| 2026-06-12 | 104.17 | 104.17 | 102.04 | 103.56 | +1.365% | 184,122 | -4.620% | |
| 2026-06-11 | 100.73 | 102.46 | 99.67 | 102.17 | +2.549% | 164,403 | -3.318% | |
| 2026-06-10 | 101.91 | 103.08 | 99.61 | 99.63 | -2.923% | 299,646 | -0.853% | |
| 2026-06-09 | 100.80 | 103.90 | 100.80 | 102.63 | +2.538% | 315,742 | -3.751% | |
| 2026-06-08 | 99.08 | 100.80 | 98.38 | 100.09 | +1.552% | 297,182 | -1.309% | |
| 2026-06-05 | 98.00 | 99.27 | 97.33 | 98.56 | +0.489% | 329,920 | +0.223% | |
| 2026-06-04 | 99.60 | 99.87 | 97.95 | 98.08 | -0.517% | 210,799 | +0.714% | |
| 2026-06-03 | 99.53 | 99.91 | 98.43 | 98.59 | -1.380% | 229,288 | +0.193% | |
| 2026-06-02 | 97.44 | 100.22 | 97.27 | 99.97 | +2.596% | 290,234 | -1.190% | |
| 2026-06-01 | 97.12 | 99.20 | 95.52 | 97.44 | -0.955% | 265,375 | +1.375% | |
| 2026-05-29 | 98.82 | 99.56 | 98.10 | 98.38 | -0.717% | 271,371 | +0.407% | |
| 2026-05-28 | 100.59 | 100.87 | 98.96 | 99.09 | -2.046% | 309,433 | -0.313% | |
| 2026-05-27 | 100.79 | 102.00 | 100.55 | 101.16 | +0.507% | 365,812 | -2.353% | |
| 2026-05-26 | 98.57 | 101.10 | 98.57 | 100.65 | +2.411% | 367,736 | -1.858% | |
| 2026-05-22 | 96.82 | 98.50 | 96.38 | 98.28 | +1.655% | 202,238 | +0.509% | |
| 2026-05-21 | 96.80 | 96.99 | 94.96 | 96.68 | -0.433% | 230,005 | +2.172% | |
| 2026-05-20 | 95.63 | 97.28 | 94.96 | 97.10 | +1.782% | 291,098 | +1.730% | |
| 2026-05-19 | 97.00 | 97.60 | 95.31 | 95.40 | -2.048% | 145,638 | +3.543% | |
| 2026-05-18 | 96.49 | 97.61 | 95.99 | 97.39 | +1.379% | 204,834 | +1.422% | |
| 2026-05-15 | 97.93 | 97.93 | 95.97 | 96.07 | -2.269% | 194,115 | +2.821% | |
| 2026-05-14 | 97.99 | 98.83 | 97.70 | 98.30 | +0.955% | 185,032 | +0.488% | |
| 2026-05-13 | 97.66 | 97.88 | 96.71 | 97.37 | -0.470% | 230,920 | +1.448% | |
| 2026-05-12 | 99.49 | 99.49 | 97.31 | 97.83 | -1.192% | 173,976 | +0.971% | |
| 2026-05-11 | 99.81 | 100.48 | 98.32 | 99.01 | -0.332% | 277,694 | -0.232% | |
| 2026-05-08 | 99.94 | 100.74 | 98.16 | 99.34 | -0.600% | 221,707 | -0.564% | |
| 2026-05-07 | 101.12 | 102.34 | 99.88 | 99.94 | -1.030% | 390,528 | -1.161% | Div $0.280 |
| 2026-05-06 | 101.42 | 101.58 | 100.09 | 100.98 | +0.970% | 175,862 | -2.179% | |
| 2026-05-05 | 99.21 | 100.89 | 99.06 | 100.01 | +1.133% | 189,727 | -1.230% | |
| 2026-05-04 | 98.83 | 100.42 | 98.28 | 98.89 | -0.553% | 350,847 | -0.111% | |
| 2026-05-01 | 100.82 | 100.82 | 98.52 | 99.44 | -0.749% | 218,252 | -0.664% | |
| 2026-04-30 | 101.50 | 101.73 | 98.61 | 100.19 | -1.649% | 379,279 | -1.407% | |
| 2026-04-29 | 102.30 | 105.28 | 101.39 | 101.87 | -1.145% | 311,125 | -3.033% | |
| 2026-04-28 | 103.89 | 104.99 | 97.59 | 103.05 | -0.435% | 576,995 | -4.144% | |
| 2026-04-27 | 102.45 | 103.81 | 101.97 | 103.50 | +1.530% | 427,985 | -4.560% | |
| 2026-04-24 | 101.26 | 102.26 | 100.59 | 101.94 | +0.325% | 1,000,978 | -3.100% | |
| 2026-04-23 | 99.44 | 101.80 | 99.44 | 101.61 | +2.730% | 237,435 | -2.785% | |
| 2026-04-22 | 101.34 | 101.69 | 98.16 | 98.91 | -2.108% | 415,570 | -0.131% | |
| 2026-04-21 | 100.33 | 101.52 | 100.16 | 101.04 | +0.318% | 276,681 | -2.237% | |
| 2026-04-20 | 101.10 | 101.39 | 99.60 | 100.72 | -0.944% | 346,560 | -1.926% | |
| 2026-04-17 | 100.73 | 103.61 | 100.58 | 101.68 | +2.583% | 714,521 | -2.852% | |
| 2026-04-16 | 99.63 | 100.97 | 98.69 | 99.12 | -1.038% | 246,208 | -0.343% | |
| 2026-04-15 | 102.41 | 102.51 | 99.68 | 100.16 | -2.852% | 216,305 | -1.378% | |
| 2026-04-14 | 103.10 | 103.70 | 102.04 | 103.10 | -0.145% | 171,882 | -4.190% | |
| 2026-04-13 | 100.81 | 103.96 | 100.80 | 103.25 | +2.522% | 292,172 | -4.329% | |
| 2026-04-10 | 100.54 | 100.88 | 99.75 | 100.71 | +0.169% | 138,719 | -1.916% | |
| 2026-04-09 | 98.63 | 100.88 | 98.63 | 100.54 | +1.218% | 161,682 | -1.751% | |
| 2026-04-08 | 98.20 | 99.72 | 98.20 | 99.33 | +3.945% | 235,052 | -0.554% | |
| 2026-04-07 | 93.93 | 95.89 | 93.41 | 95.56 | +1.250% | 306,115 | +3.370% | |
| 2026-04-06 | 92.75 | 94.39 | 90.96 | 94.38 | +1.277% | 189,710 | +4.662% | |
| 2026-04-02 | 92.50 | 94.31 | 91.34 | 93.19 | -0.459% | 239,356 | +5.998% | |
| 2026-04-01 | 92.66 | 93.85 | 92.60 | 93.62 | +1.573% | 253,600 | +5.512% | |
| 2026-03-31 | 90.92 | 92.84 | 89.71 | 92.17 | +1.800% | 344,817 | +7.172% | |
| 2026-03-30 | 91.23 | 91.23 | 89.65 | 90.54 | +0.100% | 194,901 | +9.101% | |
| 2026-03-27 | 91.48 | 91.82 | 90.20 | 90.45 | -1.663% | 160,589 | +9.210% | |
| 2026-03-26 | 92.99 | 94.00 | 91.79 | 91.98 | -1.541% | 155,335 | +7.393% | |
| 2026-03-25 | 94.14 | 94.54 | 92.74 | 93.42 | +0.043% | 188,869 | +5.738% | |
| 2026-03-24 | 91.17 | 93.47 | 90.93 | 93.38 | +1.346% | 292,390 | +5.783% | |
| 2026-03-23 | 92.71 | 93.25 | 91.91 | 92.14 | +2.503% | 274,547 | +7.206% | |
| 2026-03-20 | 91.38 | 91.47 | 89.53 | 89.89 | -1.609% | 884,593 | +9.890% | |
| 2026-03-19 | 90.45 | 91.84 | 89.76 | 91.36 | -0.011% | 260,901 | +8.122% | |
| 2026-03-18 | 91.31 | 92.37 | 91.09 | 91.37 | -0.609% | 252,723 | +8.110% | |
| 2026-03-17 | 92.17 | 92.58 | 90.56 | 91.93 | +0.426% | 179,290 | +7.451% | |
| 2026-03-16 | 91.94 | 92.30 | 91.07 | 91.54 | +0.693% | 172,082 | +7.909% | |
| 2026-03-13 | 92.16 | 93.55 | 90.00 | 90.91 | -0.373% | 234,535 | +8.657% | |
| 2026-03-12 | 92.51 | 92.51 | 90.83 | 91.25 | -2.532% | 254,597 | +8.252% | |
| 2026-03-11 | 93.97 | 94.84 | 92.88 | 93.62 | -1.213% | 241,982 | +5.512% | |
| 2026-03-10 | 94.41 | 96.07 | 94.35 | 94.77 | -0.546% | 159,651 | +4.231% | |
| 2026-03-09 | 93.89 | 95.60 | 91.89 | 95.29 | -0.470% | 367,874 | +3.663% | |
| 2026-03-06 | 96.04 | 98.10 | 94.86 | 95.74 | -2.525% | 250,817 | +3.175% | |
| 2026-03-05 | 100.25 | 101.04 | 97.27 | 98.22 | -3.212% | 244,341 | +0.570% | |
| 2026-03-04 | 100.42 | 101.84 | 99.14 | 101.48 | +1.358% | 276,321 | -2.661% | |
| 2026-03-03 | 97.37 | 100.70 | 97.20 | 100.12 | +0.633% | 497,663 | -1.338% | |
| 2026-03-02 | 98.30 | 99.90 | 97.21 | 99.49 | -0.130% | 300,410 | -0.714% | |
| 2026-02-27 | 99.39 | 100.06 | 96.61 | 99.62 | +0.292% | 592,211 | -0.843% | |
| 2026-02-26 | 98.70 | 99.82 | 96.21 | 99.33 | +0.730% | 496,319 | -0.554% | |
| 2026-02-25 | 98.94 | 100.19 | 97.92 | 98.61 | -0.313% | 424,276 | +0.172% | |
| 2026-02-24 | 96.43 | 98.93 | 96.42 | 98.92 | +3.777% | 434,432 | -0.142% | |
| 2026-02-23 | 95.11 | 95.73 | 94.68 | 95.32 | -0.543% | 466,456 | +3.630% | |
| 2026-02-20 | 94.80 | 95.92 | 94.17 | 95.84 | +1.193% | 494,644 | +3.068% | |
| 2026-02-19 | 91.16 | 95.11 | 90.69 | 94.71 | +4.214% | 652,620 | +4.297% | |
| 2026-02-18 | 93.27 | 93.75 | 90.18 | 90.88 | -2.259% | 605,562 | +8.693% | |
| 2026-02-17 | 98.32 | 99.24 | 91.71 | 92.98 | -14.650% | 1,180,645 | +6.238% | |
| 2026-02-13 | 109.86 | 110.40 | 108.81 | 108.94 | -0.837% | 443,065 | -9.326% | |
| 2026-02-12 | 110.36 | 111.53 | 109.41 | 109.86 | +0.228% | 405,920 | -10.086% | |
| 2026-02-11 | 109.00 | 109.76 | 108.37 | 109.61 | +1.126% | 379,475 | -9.880% | |
| 2026-02-10 | 107.43 | 109.11 | 107.31 | 108.39 | +0.417% | 532,855 | -8.866% | |
| 2026-02-09 | 107.70 | 108.72 | 106.97 | 107.94 | +0.363% | 354,059 | -8.486% | |
| 2026-02-06 | 105.34 | 108.03 | 105.34 | 107.55 | +2.507% | 346,984 | -8.154% | |
| 2026-02-05 | 104.03 | 105.53 | 103.30 | 104.92 | +0.537% | 383,280 | -5.852% | Div $0.280 |
| 2026-02-04 | 103.41 | 105.10 | 102.91 | 104.36 | +1.626% | 392,723 | -5.347% | |
| 2026-02-03 | 101.77 | 103.76 | 100.68 | 102.69 | +0.607% | 448,345 | -3.808% | |
| 2026-02-02 | 99.74 | 102.40 | 98.92 | 102.07 | +2.459% | 475,664 | -3.223% | |
| 2026-01-30 | 97.98 | 100.05 | 97.47 | 99.62 | +1.004% | 442,634 | -0.843% | |
| 2026-01-29 | 98.58 | 99.19 | 97.87 | 98.63 | +0.479% | 408,410 | +0.152% | |
| 2026-01-28 | 99.77 | 99.77 | 97.77 | 98.16 | -1.732% | 444,630 | +0.632% | |
| 2026-01-27 | 100.20 | 100.79 | 98.80 | 99.89 | -0.518% | 674,107 | -1.111% | |
| 2026-01-26 | 101.10 | 101.32 | 100.06 | 100.41 | +0.210% | 290,444 | -1.623% | |
| 2026-01-23 | 101.84 | 101.84 | 99.64 | 100.20 | -1.880% | 246,863 | -1.417% | |
| 2026-01-22 | 101.02 | 102.27 | 100.49 | 102.12 | +1.592% | 335,697 | -3.271% | |
| 2026-01-21 | 98.66 | 101.14 | 98.44 | 100.52 | +2.865% | 264,699 | -1.731% | |
| 2026-01-20 | 99.25 | 99.44 | 94.88 | 97.72 | -2.776% | 438,222 | +1.085% | |
| 2026-01-16 | 100.32 | 100.52 | 99.80 | 100.51 | +0.060% | 219,745 | -1.721% | |
| 2026-01-15 | 99.49 | 100.64 | 98.00 | 100.45 | +1.281% | 357,275 | -1.663% | |
| 2026-01-14 | 99.81 | 100.01 | 98.50 | 99.18 | -0.422% | 244,416 | -0.403% | |
| 2026-01-13 | 100.19 | 100.94 | 97.88 | 99.60 | -0.290% | 229,219 | -0.823% | |
| 2026-01-12 | 99.88 | 100.34 | 99.53 | 99.89 | -0.040% | 179,144 | -1.111% | |
| 2026-01-09 | 100.90 | 102.00 | 99.09 | 99.93 | -0.557% | 341,616 | -1.151% | |
| 2026-01-08 | 97.78 | 100.73 | 97.55 | 100.49 | +2.562% | 261,412 | -1.702% | |
| 2026-01-07 | 100.19 | 100.19 | 97.23 | 97.98 | -1.833% | 184,172 | +0.816% | |
| 2026-01-06 | 97.68 | 100.28 | 97.24 | 99.81 | +2.024% | 218,223 | -1.032% | |
| 2026-01-05 | 96.63 | 99.10 | 96.63 | 97.83 | +0.856% | 158,253 | +0.971% | |
| 2026-01-02 | 95.53 | 97.02 | 94.83 | 97.00 | +1.539% | 197,416 | +1.835% | |
| 2025-12-31 | 96.98 | 97.04 | 95.49 | 95.53 | -1.708% | 126,332 | +3.402% | |
| 2025-12-30 | 97.74 | 97.92 | 97.00 | 97.19 | -0.634% | 97,400 | +1.636% | |
| 2025-12-29 | 99.38 | 99.38 | 97.55 | 97.81 | -1.411% | 128,861 | +0.992% | |
| 2025-12-26 | 99.21 | 99.57 | 98.36 | 99.21 | -0.191% | 148,790 | -0.433% | |
| 2025-12-24 | 99.32 | 100.22 | 99.23 | 99.40 | -0.181% | 162,580 | -0.624% | |
| 2025-12-23 | 97.96 | 99.91 | 97.96 | 99.58 | +1.529% | 265,552 | -0.803% | |
| 2025-12-22 | 97.32 | 98.78 | 97.32 | 98.08 | +0.781% | 208,907 | +0.714% | |
| 2025-12-19 | 97.95 | 97.95 | 96.72 | 97.32 | -0.409% | 937,478 | +1.500% | |
| 2025-12-18 | 97.50 | 98.11 | 96.98 | 97.72 | +0.432% | 259,397 | +1.085% | |
| 2025-12-17 | 97.26 | 98.77 | 96.92 | 97.30 | -0.205% | 315,090 | +1.521% | |
| 2025-12-16 | 98.00 | 98.24 | 96.78 | 97.50 | -0.266% | 279,212 | +1.313% | |
| 2025-12-15 | 96.12 | 97.83 | 95.99 | 97.76 | +1.780% | 253,721 | +1.043% | |
| 2025-12-12 | 96.58 | 97.21 | 95.87 | 96.05 | -0.939% | 330,981 | +2.842% | |
| 2025-12-11 | 95.98 | 97.44 | 95.94 | 96.96 | +1.529% | 298,394 | +1.877% | |
| 2025-12-10 | 92.55 | 96.21 | 92.25 | 95.50 | +3.534% | 275,396 | +3.435% | |
| 2025-12-09 | 93.49 | 94.05 | 92.20 | 92.24 | -1.358% | 134,682 | +7.090% | |
| 2025-12-08 | 94.47 | 94.88 | 93.06 | 93.51 | -0.648% | 134,340 | +5.636% | |
| 2025-12-05 | 94.44 | 95.00 | 93.94 | 94.12 | -0.413% | 249,415 | +4.951% | |
| 2025-12-04 | 95.13 | 96.14 | 94.29 | 94.51 | -0.954% | 144,482 | +4.518% | |
| 2025-12-03 | 95.66 | 98.18 | 95.24 | 95.42 | +0.147% | 209,798 | +3.521% | |
| 2025-12-02 | 94.73 | 95.63 | 93.92 | 95.28 | +1.146% | 289,085 | +3.673% | |
| 2025-12-01 | 94.43 | 95.15 | 93.29 | 94.20 | -0.998% | 229,026 | +4.862% | |
| 2025-11-28 | 95.97 | 97.00 | 94.60 | 95.15 | -1.050% | 164,963 | +3.815% | |
| 2025-11-26 | 94.91 | 96.77 | 94.75 | 96.16 | +0.998% | 929,823 | +2.725% | |
| 2025-11-25 | 93.07 | 96.36 | 93.07 | 95.21 | +2.863% | 393,826 | +3.750% | |
| 2025-11-24 | 92.69 | 93.73 | 91.06 | 92.56 | -0.527% | 611,259 | +6.720% | |
| 2025-11-21 | 91.13 | 94.05 | 91.13 | 93.05 | +2.163% | 182,873 | +6.158% | |
| 2025-11-20 | 91.60 | 92.41 | 90.54 | 91.08 | +0.685% | 167,558 | +8.454% | |
| 2025-11-19 | 90.73 | 91.77 | 90.26 | 90.46 | -0.232% | 156,299 | +9.197% | |
| 2025-11-18 | 92.00 | 92.08 | 89.56 | 90.67 | -1.542% | 296,044 | +8.945% | |
| 2025-11-17 | 92.75 | 93.19 | 91.72 | 92.09 | -1.095% | 160,128 | +7.265% | |
| 2025-11-14 | 93.38 | 95.70 | 91.80 | 93.11 | -0.598% | 120,840 | +6.090% | |
| 2025-11-13 | 94.85 | 95.61 | 93.02 | 93.67 | -1.617% | 190,319 | +5.455% | |
| 2025-11-12 | 94.90 | 96.59 | 94.53 | 95.21 | +0.274% | 252,837 | +3.750% | |
| 2025-11-11 | 94.70 | 95.98 | 94.65 | 94.95 | +0.402% | 94,053 | +4.034% | |
| 2025-11-10 | 95.40 | 95.76 | 94.31 | 94.57 | -0.316% | 118,401 | +4.452% | |
| 2025-11-07 | 95.07 | 95.38 | 93.69 | 94.87 | -0.294% | 174,985 | +4.121% | |
| 2025-11-06 | 95.24 | 96.08 | 94.59 | 95.15 | -0.585% | 175,553 | +3.815% | Div $0.265 |
| 2025-11-05 | 95.25 | 96.02 | 94.04 | 95.71 | +2.222% | 187,797 | +3.208% | |
| 2025-11-04 | 92.58 | 93.91 | 92.58 | 93.63 | +0.515% | 171,488 | +5.500% | |
| 2025-11-03 | 94.91 | 94.91 | 92.74 | 93.15 | -1.709% | 258,649 | +6.044% | |
| 2025-10-31 | 95.30 | 95.70 | 94.23 | 94.77 | -0.868% | 296,535 | +4.231% | |
| 2025-10-30 | 95.23 | 98.47 | 95.18 | 95.60 | +0.336% | 270,541 | +3.326% | |
| 2025-10-29 | 95.15 | 97.69 | 93.82 | 95.28 | +0.021% | 873,186 | +3.673% | |
| 2025-10-28 | 95.45 | 96.83 | 90.00 | 95.26 | -3.289% | 682,573 | +3.695% | |
| 2025-10-27 | 98.74 | 99.60 | 98.10 | 98.50 | -0.263% | 228,064 | +0.284% | |
| 2025-10-24 | 100.00 | 100.00 | 98.60 | 98.76 | -0.514% | 163,195 | +0.020% | |
| 2025-10-23 | 102.76 | 102.76 | 98.03 | 99.27 | +1.028% | 196,485 | -0.494% | |
| 2025-10-22 | 98.87 | 99.05 | 97.59 | 98.26 | -0.547% | 151,963 | +0.529% | |
| 2025-10-21 | 97.83 | 99.46 | 94.75 | 98.80 | +0.673% | 209,308 | -0.020% | |
| 2025-10-20 | 97.75 | 98.33 | 97.24 | 98.14 | +0.863% | 136,670 | +0.652% | |
| 2025-10-17 | 96.05 | 97.51 | 96.05 | 97.30 | +1.038% | 209,185 | +1.521% | |
| 2025-10-16 | 96.07 | 96.42 | 95.14 | 96.30 | +0.511% | 204,130 | +2.575% | |
| 2025-10-15 | 94.40 | 96.16 | 94.12 | 95.81 | +2.023% | 228,033 | +3.100% | |
| 2025-10-14 | 91.79 | 94.01 | 91.79 | 93.91 | +1.153% | 159,296 | +5.186% | |
| 2025-10-13 | 92.63 | 93.50 | 92.49 | 92.84 | +1.177% | 164,389 | +6.398% | |
| 2025-10-10 | 93.19 | 94.11 | 91.53 | 91.76 | -1.534% | 159,468 | +7.650% | |
| 2025-10-09 | 94.52 | 94.64 | 92.88 | 93.19 | -1.595% | 105,161 | +5.998% | |
| 2025-10-08 | 94.01 | 94.81 | 93.31 | 94.70 | +0.970% | 112,753 | +4.308% | |
