FBL
GraniteShares ETF Trust GraniteShares 2x Long META Daily ETFstockNASDAQETF
At CloseNov 18, 2026 3:59:59 PM EST
22.19USD-0.849%(-0.19)150,455
Pre-marketNov 18, 2026 9:27:30 AM EST
22.45USD+0.313%(+0.07)
After-hoursNov 18, 2026 4:32:30 PM EST
22.15USD-0.180%(-0.04)
As of 2026-11-19 07:10:17 AM EST, there were 50,000 shares available with a fee of 4.25%.
FBL Borrow Fee (CTB) · Changes
| Updated1 | Fee2 % | Available |
|---|---|---|
| 2026-11-19 05:00:00 AM EST | 4.25 | 50,000 |
| 2026-11-18 08:00:00 AM EST | 3.75 | 50,000 |
| 2026-11-18 05:00:00 AM EST | 4.25 | 50,000 |
| 2026-11-12 01:00:00 PM EST | 4.00 | 50,000 |
| 2026-11-12 12:15:00 PM EST | 3.75 | 50,000 |
| 2026-11-12 08:15:00 AM EST | 3.25 | 50,000 |
| 2026-11-12 08:03:30 AM EST | 4.00 | 50,000 |
| 2026-11-12 06:42:24 AM EST | 4.00 | 0 |
| 2026-11-12 05:00:00 AM EST | 4.00 | 50,000 |
| 2026-11-10 08:00:00 AM EST | 4.25 | 50,000 |
| 2026-11-10 05:00:00 AM EST | 3.75 | 50,000 |
| 2026-11-06 08:00:00 AM EST | 4.25 | 50,000 |
| 2026-11-06 05:00:00 AM EST | 4.00 | 50,000 |
| 2026-11-04 10:19:59 AM EST | 4.25 | 50,000 |
| 2026-11-04 08:00:00 AM EST | 4.25 | 25,000 |
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
FBL Borrow Fee (CTB)
FBL Borrow Fee (CTB) · Data
| Updated1 | Fee2 % | Available |
|---|
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.