chartexchange

EXTR
Extreme Networks
stockNASDAQ

Market OpenNov 13, 2026 1:32:07 PM EST
26.63USD-2.024%(-0.55)1,506,781
Pre-marketNov 13, 2026 9:01:30 AM EST
27.28USD+0.368%(+0.10)
26.61Bid26.65Ask0.04Spread

As of 2026-11-13 12:30:00 PM EST, there were 25,000 shares available with a fee of 0.00%.

EXTR Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-12 08:03:30 AM EST0.0025,000
2026-11-12 06:42:24 AM EST0.000
2026-10-30 06:31:33 AM EDT0.0025,000
2026-10-29 08:07:59 AM EDT0.0050,000
2026-10-26 06:34:17 AM EDT0.0025,000
2026-10-23 07:49:21 AM EDT0.0050,000
2026-10-23 06:34:21 AM EDT0.0025,000
2026-10-22 07:50:24 AM EDT0.0050,000
2026-10-21 06:42:55 AM EDT0.0025,000
2026-10-20 07:40:31 AM EDT0.0050,000
2026-10-20 06:40:31 AM EDT0.0025,000
2026-10-19 07:50:18 AM EDT0.0050,000
2026-10-19 06:34:29 AM EDT0.0025,000
2026-10-16 07:46:54 AM EDT0.0050,000
2026-10-16 06:31:54 AM EDT0.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

EXTR Borrow Fee (CTB)

EXTR Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out