EXPO
Exponent IncstockNASDAQ
At CloseOct 2, 2026 3:59:55 PM EDT
67.37USD-3.619%(-2.53)582,172
Pre-marketOct 2, 2026 9:14:30 AM EDT
70.70USD+1.144%(+0.80)
EXPO Dividends
| Ex-Date | Cash Amount | Declared | Record | Pay Date |
|---|---|---|---|---|
| 2026-09-04 | $0.310 | — | 2026-09-04 | 2026-09-18 |
| 2026-06-05 | $0.310 | — | 2026-06-05 | 2026-06-18 |
| 2026-03-06 | $0.310 | — | 2026-03-06 | 2026-03-20 |
| 2025-12-05 | $0.300 | — | 2025-12-05 | 2025-12-19 |
| 2025-09-05 | $0.300 | — | 2025-09-05 | 2025-09-19 |
| 2025-06-06 | $0.300 | — | 2025-06-06 | 2025-06-20 |
| 2025-03-07 | $0.300 | — | 2025-03-07 | 2025-03-21 |
| 2024-12-06 | $0.280 | — | 2024-12-06 | 2024-12-20 |
| 2024-09-06 | $0.280 | — | 2024-09-06 | 2024-09-20 |
| 2024-06-07 | $0.280 | — | 2024-06-07 | 2024-06-21 |
| 2024-03-07 | $0.280 | — | 2024-03-08 | 2024-03-22 |
| 2023-12-07 | $0.260 | — | 2023-12-08 | 2023-12-22 |
| 2023-09-07 | $0.260 | — | 2023-09-08 | 2023-09-22 |
| 2023-06-08 | $0.260 | — | 2023-06-09 | 2023-06-23 |
| 2023-03-09 | $0.260 | — | 2023-03-10 | 2023-03-24 |
| 2022-12-08 | $0.240 | — | 2022-12-09 | 2022-12-23 |
| 2022-09-08 | $0.240 | — | 2022-09-09 | 2022-09-23 |
| 2022-06-09 | $0.240 | — | 2022-06-10 | 2022-06-24 |
| 2022-03-10 | $0.240 | — | 2022-03-11 | 2022-03-25 |
| 2021-12-02 | $0.200 | — | 2021-12-03 | 2021-12-17 |
| 2021-09-09 | $0.200 | — | 2021-09-10 | 2021-09-24 |
| 2021-03-11 | $0.200 | — | 2021-03-12 | 2021-03-26 |
| 2020-12-03 | $0.190 | — | 2020-12-04 | 2020-12-18 |
| 2020-09-10 | $0.190 | — | 2020-09-11 | 2020-09-25 |
| 2020-06-11 | $0.190 | — | 2020-06-12 | 2020-06-26 |
| 2020-03-12 | $0.190 | — | 2020-03-13 | 2020-03-27 |
| 2019-12-05 | $0.160 | — | 2019-12-06 | 2019-12-20 |
| 2019-09-05 | $0.160 | — | 2019-09-06 | 2019-09-20 |
| 2019-06-06 | $0.160 | — | 2019-06-07 | 2019-06-21 |
| 2019-03-07 | $0.160 | — | 2019-03-08 | 2019-03-22 |
| 2018-12-06 | $0.130 | 2018-10-17 | 2018-12-07 | 2018-12-21 |
| 2018-09-06 | $0.130 | 2018-07-18 | 2018-09-07 | 2018-09-21 |
| 2018-06-07 | $0.260 | 2018-04-18 | 2018-06-08 | 2018-06-22 |
| 2018-03-01 | $0.260 | 2018-02-01 | 2018-03-02 | 2018-03-23 |
| 2017-11-30 | $0.210 | 2017-10-17 | 2017-12-01 | 2017-12-22 |
| 2017-08-30 | $0.210 | 2017-07-17 | 2017-09-01 | 2017-09-22 |
| 2017-06-07 | $0.210 | 2017-04-18 | 2017-06-09 | 2017-06-23 |
| 2017-03-01 | $0.210 | 2016-12-07 | 2017-03-03 | 2017-03-24 |
| 2016-11-30 | $0.180 | 2016-10-18 | 2016-12-02 | 2016-12-23 |
| 2016-08-31 | $0.180 | 2016-07-18 | 2016-09-02 | 2016-09-23 |
| 2016-06-08 | $0.180 | 2016-04-19 | 2016-06-10 | 2016-06-24 |
| 2016-03-02 | $0.180 | 2016-02-03 | 2016-03-04 | 2016-03-25 |
| 2015-11-24 | $0.150 | 2015-10-20 | 2015-11-27 | 2015-12-18 |
| 2015-09-02 | $0.150 | 2015-07-20 | 2015-09-04 | 2015-09-25 |
| 2015-06-10 | $0.150 | 2015-04-22 | 2015-06-12 | 2015-06-26 |
| 2015-03-04 | $0.300 | 2014-12-11 | 2015-03-06 | 2015-03-27 |
| 2014-11-25 | $0.250 | 2014-10-21 | 2014-11-28 | 2014-12-19 |
| 2014-09-03 | $0.250 | 2014-07-22 | 2014-09-05 | 2014-09-26 |
| 2014-06-04 | $0.250 | 2014-04-22 | 2014-06-06 | 2014-06-27 |
| 2014-03-05 | $0.250 | 2013-12-12 | 2014-03-07 | 2014-03-28 |
| 2013-11-26 | $0.150 | 2013-10-16 | 2013-11-29 | 2013-12-20 |
| 2013-09-04 | $0.150 | 2013-07-22 | 2013-09-06 | 2013-09-27 |
| 2013-06-05 | $0.150 | 2013-04-16 | 2013-06-07 | 2013-06-28 |
| 2013-03-06 | $0.150 | 2013-02-15 | 2013-03-08 | 2013-03-29 |
