chartexchange

ERIC
Ericsson
stockNASDAQADR

Market OpenNov 13, 2026 1:30:33 PM EST
10.56USD-0.424%(-0.05)5,001,835
Pre-marketNov 13, 2026 9:20:30 AM EST
10.65USD+0.377%(+0.04)
10.56Bid10.57Ask0.01Spread

As of 2026-11-13 12:30:00 PM EST, there were 50,000 shares available with a fee of 0.00%.

ERIC Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-13 09:58:23 AM EST0.0050,000
2026-11-12 08:03:30 AM EST0.0025,000
2026-11-12 06:42:24 AM EST0.000
2026-11-11 06:43:37 AM EST0.0025,000
2026-11-10 08:32:58 AM EST0.0050,000
2026-11-09 06:48:40 AM EST0.0025,000
2026-11-05 07:56:23 AM EST0.0050,000
2026-11-05 06:41:23 AM EST0.0025,000
2026-11-05 05:00:00 AM EST0.0050,000
2026-11-04 07:50:22 AM EST1.5050,000
2026-11-04 06:34:59 AM EST1.5025,000
2026-11-04 05:00:00 AM EST1.5050,000
2026-11-03 06:50:26 AM EST1.7550,000
2026-11-03 06:34:51 AM EST1.7525,000
2026-11-02 11:15:00 AM EST1.7550,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

ERIC Borrow Fee (CTB)

ERIC Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out