EFAS
Global X MSCI SuperDividend EAFE ETFstockNASDAQETF
At CloseOct 30, 2026 1:00:00 AM EDT
22.30USD+0.334%(+0.07)2,585
EFAS Exchange Volume Summary · 2026-10-30
EFAS’s Lit Exchange Volume on 2026-10-30 was 496, which is 19.23% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 27.00% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 80.77% | 2,083 | 73.00% |
| Nasdaq GSM | 14.50% | 374 | 12.61% |
| 24X National | 3.88% | 100 | 0.03% |
| IEX | 0.43% | 11 | 3.38% |
| Cboe EDGX | 0.31% | 8 | 3.28% |
| MEMX | 0.12% | 3 | 1.39% |
| NYSE Arca | 0.00% | 0 | 2.46% |
EFAS Volume by Exchange
Loading…
EFAS Volume by Exchange
Loading…
EFAS Volume by Exchange · History
Page 1 / 10
| Date | Off Exchange1 | Nasdaq GSM | 24X National | IEX | Cboe EDGX | MEMX | NYSE Arca | Nasdaq BX | Cboe EDGA | NYSE | Cboe BYX | Cboe BZX | TXSE | NYSE National | Nasdaq PHLX | MIAX Pearl | CHX | NYSE American |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | 80.77 | 14.50 | 3.88 | 0.43 | 0.31 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-29 | 67.40 | 17.18 | 0.00 | 0.64 | 5.01 | 2.71 | 3.85 | 0.64 | 0.64 | 0.64 | 0.64 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-28 | 71.01 | 14.36 | 0.00 | 4.05 | 2.70 | 0.16 | 4.07 | 0.70 | 0.69 | 0.78 | 0.01 | 0.69 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-27 | 68.50 | 19.18 | 0.00 | 3.45 | 0.00 | 0.00 | 8.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-26 | 60.37 | 8.79 | 0.00 | 0.00 | 0.08 | 0.05 | 24.90 | 0.27 | 0.00 | 0.00 | 5.41 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-23 | 67.75 | 16.71 | 0.00 | 0.00 | 2.85 | 0.09 | 2.50 | 7.53 | 1.25 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 |
| 2026-10-22 | 78.99 | 19.16 | 0.00 | 0.01 | 0.02 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 1.19 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-21 | 71.96 | 12.02 | 0.00 | 3.90 | 1.86 | 0.00 | 6.57 | 0.93 | 2.44 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-20 | 71.15 | 14.93 | 0.00 | 1.61 | 2.52 | 0.53 | 3.36 | 4.37 | 0.00 | 0.06 | 0.84 | 0.00 | 0.00 | 0.14 | 0.00 | 0.50 | 0.00 | 0.00 |
| 2026-10-19 | 71.64 | 15.11 | 0.00 | 2.41 | 0.07 | 2.77 | 1.36 | 4.86 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 | 1.09 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-16 | 87.06 | 7.62 | 0.00 | 0.61 | 0.53 | 0.89 | 1.00 | 0.00 | 0.00 | 0.44 | 0.55 | 0.00 | 0.38 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-15 | 56.34 | 16.21 | 0.00 | 4.74 | 0.31 | 9.57 | 0.82 | 3.49 | 0.00 | 0.00 | 7.74 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-14 | 89.27 | 10.46 | 0.00 | 0.00 | 0.08 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-13 | 80.13 | 7.48 | 0.00 | 0.00 | 0.05 | 0.35 | 11.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-12 | 92.01 | 5.96 | 0.00 | 0.00 | 0.04 | 0.06 | 0.48 | 0.63 | 0.00 | 0.08 | 0.04 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-09 | 96.10 | 3.05 | 0.00 | 0.00 | 0.05 | 0.27 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-08 | 22.97 | 19.03 | 0.00 | 0.00 | 54.09 | 3.40 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-07 | 90.89 | 7.20 | 0.00 | 1.08 | 0.48 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-06 | 61.16 | 18.83 | 0.00 | 3.79 | 3.70 | 1.32 | 2.67 | 0.65 | 0.87 | 0.97 | 0.93 | 2.04 | 0.87 | 0.44 | 0.65 | 0.44 | 0.44 | 0.22 |
| 2026-10-05 | 70.26 | 4.60 | 0.00 | 15.42 | 0.03 | 9.26 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
| 2026-10-02 | 91.01 | 4.94 | 0.00 | 0.03 | 0.04 | 0.13 | 2.89 | 0.00 | 0.00 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-01 | 77.05 | 11.55 | 0.00 | 5.46 | 1.22 | 0.00 | 0.59 | 0.00 | 0.00 | 1.11 | 0.25 | 0.00 | 0.00 | 2.78 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-09-30 | 62.25 | 13.26 | 0.00 | 10.40 | 0.83 | 0.14 | 1.32 | 1.46 | 2.40 | 1.32 | 3.97 | 0.00 | 0.00 | 1.32 | 0.00 | 0.00 | 1.32 | 0.00 |
| 2026-09-29 | 86.28 | 7.25 | 0.00 | 0.27 | 0.08 | 0.68 | 0.71 | 3.99 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-09-28 | 72.66 | 15.45 | 0.00 | 0.01 | 0.62 | 3.78 | 1.01 | 0.16 | 0.00 | 0.00 | 6.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
