chartexchange

DUO
Fangdd Network Group Ltd. Class A
stockNASDAQ

At CloseNov 10, 2026 12:49:20 PM EST
0.59USD+7.518%(+0.04)26,067
Pre-marketNov 10, 2026 9:02:30 AM EST
0.60USD+9.749%(+0.05)
0.4600Bid0.6800Ask0.2200Spread

As of 2026-11-10 07:45:00 PM EST, there were 50,000 shares available with a fee of 20.00%.

DUO Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-10 11:22:57 AM EST20.0050,000
2026-11-10 11:18:12 AM EST19.5050,000
2026-11-10 08:00:00 AM EST22.7550,000
2026-11-10 05:00:00 AM EST23.7550,000
2026-11-09 11:15:00 AM EST21.0050,000
2026-11-09 08:00:00 AM EST24.0050,000
2026-11-09 05:00:00 AM EST16.0050,000
2026-11-06 08:00:00 AM EST25.7550,000
2026-11-06 05:00:00 AM EST19.7550,000
2026-11-05 08:00:00 AM EST23.7550,000
2026-11-05 05:00:00 AM EST19.2550,000
2026-11-04 08:00:00 AM EST24.0050,000
2026-11-04 05:00:00 AM EST22.2550,000
2026-11-03 08:00:00 AM EST25.0050,000
2026-11-03 05:00:00 AM EST28.0050,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

DUO Borrow Fee (CTB)

DUO Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out