chartexchange

DOYU
DouYu International Holdings Limited ADS
stockNASDAQADR

At CloseNov 18, 2026 3:59:41 PM EST
3.54USD-4.324%(-0.16)33,158

As of 2026-11-19 06:45:00 AM EST, there were 25,000 shares available with a fee of 3.75%.

DOYU Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 06:40:17 AM EST3.7525,000
2026-11-18 07:55:17 AM EST3.7550,000
2026-11-18 06:40:17 AM EST3.7525,000
2026-11-17 07:46:47 AM EST3.7550,000
2026-11-17 06:31:47 AM EST3.7525,000
2026-11-16 08:01:10 AM EST3.7550,000
2026-11-16 06:46:10 AM EST3.7525,000
2026-11-13 09:58:23 AM EST3.7550,000
2026-11-13 06:43:23 AM EST3.7525,000
2026-11-12 07:48:13 PM EST3.7550,000
2026-11-12 08:03:30 AM EST3.7525,000
2026-11-12 06:42:24 AM EST3.750
2026-11-11 06:43:37 AM EST3.7525,000
2026-11-10 08:32:58 AM EST3.7550,000
2026-11-06 06:46:16 AM EST3.7525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

DOYU Borrow Fee (CTB)

DOYU Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out