DGII
Digi International IncstockNASDAQ
At CloseNov 13, 2026 3:59:55 PM EST
55.41USD-5.185%(-3.03)821,766
After-hoursNov 13, 2026 4:35:30 PM EST
55.81USD+0.729%(+0.40)
DGII Exchange Volume Summary · 2026-11-13
DGII’s Lit Exchange Volume on 2026-11-13 was 497,771, which is 60.58% of the day’s total volume. Over the past 30 days, Lit Exchange Volume has averaged 59.48% of total volume.
| Exchange | Day % | Volume | 30D % |
|---|---|---|---|
| Off Exchange1 | 39.42% | 323,956 | 40.50% |
| Nasdaq GSM | 29.78% | 244,734 | 33.27% |
| IEX | 8.69% | 71,370 | 5.28% |
| NYSE Arca | 5.97% | 49,044 | 6.73% |
| Cboe BZX | 5.48% | 45,038 | 4.98% |
| Cboe EDGX | 2.98% | 24,465 | 2.66% |
| NYSE | 2.18% | 17,876 | 1.60% |
| Cboe BYX | 1.19% | 9,779 | 1.05% |
| MEMX | 0.92% | 7,543 | 0.90% |
| Nasdaq BX | 0.81% | 6,668 | 0.50% |
| Cboe EDGA | 0.70% | 5,733 | 0.51% |
| Nasdaq PHLX | 0.53% | 4,346 | 0.24% |
| MIAX Pearl | 0.53% | 4,317 | 0.74% |
| NYSE National | 0.29% | 2,355 | 0.66% |
| NYSE American | 0.24% | 1,932 | 0.19% |
| CHX | 0.17% | 1,401 | 0.11% |
| TXSE | 0.14% | 1,170 | 0.05% |
DGII Volume by Exchange
Loading…
DGII Volume by Exchange
Loading…
DGII Volume by Exchange · History
Page 1 / 11
| Date | Off Exchange1 | Nasdaq GSM | IEX | NYSE Arca | Cboe BZX | Cboe EDGX | NYSE | Cboe BYX | MEMX | Nasdaq BX | Cboe EDGA | Nasdaq PHLX | MIAX Pearl | NYSE National | NYSE American | CHX | TXSE | 24X National | LTSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-13 | 39.42 | 29.78 | 8.69 | 5.97 | 5.48 | 2.98 | 2.18 | 1.19 | 0.92 | 0.81 | 0.70 | 0.53 | 0.53 | 0.29 | 0.24 | 0.17 | 0.14 | 0.00 | 0.00 |
| 2026-11-12 | 47.85 | 23.25 | 7.40 | 7.48 | 4.23 | 4.27 | 1.75 | 0.90 | 1.07 | 0.33 | 0.58 | 0.17 | 0.20 | 0.27 | 0.07 | 0.11 | 0.09 | 0.00 | 0.00 |
| 2026-11-11 | 48.92 | 27.39 | 3.20 | 9.26 | 2.57 | 3.27 | 1.02 | 1.17 | 0.96 | 0.46 | 0.41 | 0.29 | 0.21 | 0.51 | 0.17 | 0.08 | 0.04 | 0.05 | 0.01 |
| 2026-11-10 | 37.44 | 42.79 | 5.29 | 5.02 | 3.39 | 1.55 | 1.25 | 0.90 | 0.52 | 0.48 | 0.56 | 0.26 | 0.14 | 0.08 | 0.09 | 0.22 | 0.01 | 0.00 | 0.00 |
| 2026-11-09 | 45.29 | 38.70 | 5.85 | 3.45 | 2.83 | 0.85 | 1.01 | 0.68 | 0.35 | 0.29 | 0.20 | 0.17 | 0.07 | 0.22 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-11-06 | 45.79 | 34.90 | 3.29 | 5.26 | 4.15 | 1.36 | 1.70 | 0.95 | 0.45 | 0.60 | 0.52 | 0.06 | 0.11 | 0.73 | 0.12 | 0.01 | 0.02 | 0.00 | 0.00 |
| 2026-11-05 | 49.26 | 26.10 | 3.81 | 6.77 | 3.67 | 3.41 | 1.59 | 1.08 | 0.75 | 0.75 | 0.59 | 0.23 | 0.99 | 0.60 | 0.22 | 0.17 | 0.02 | 0.01 | 0.00 |
| 2026-11-04 | 35.66 | 37.20 | 7.38 | 5.39 | 4.67 | 2.72 | 2.39 | 0.74 | 1.12 | 0.39 | 0.52 | 0.18 | 0.93 | 0.29 | 0.22 | 0.16 | 0.02 | 0.00 | 0.00 |
| 2026-11-03 | 36.42 | 41.04 | 6.49 | 4.55 | 3.64 | 2.42 | 1.77 | 0.51 | 0.75 | 0.66 | 0.50 | 0.19 | 0.37 | 0.27 | 0.27 | 0.15 | 0.00 | 0.00 | 0.00 |
| 2026-11-02 | 41.16 | 40.25 | 5.77 | 3.72 | 2.96 | 1.74 | 1.74 | 0.78 | 0.54 | 0.20 | 0.36 | 0.16 | 0.49 | 0.06 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-30 | 25.59 | 55.27 | 5.19 | 5.13 | 2.87 | 2.87 | 0.81 | 0.88 | 0.57 | 0.21 | 0.16 | 0.10 | 0.17 | 0.03 | 0.10 | 0.03 | 0.02 | 0.00 | 0.00 |
| 2026-10-29 | 36.86 | 42.76 | 4.56 | 4.20 | 3.85 | 1.87 | 1.10 | 1.29 | 0.39 | 1.12 | 0.51 | 0.17 | 0.45 | 0.83 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 |
| 2026-10-28 | 35.11 | 44.57 | 4.34 | 6.54 | 3.04 | 2.03 | 1.10 | 1.23 | 0.75 | 0.17 | 0.14 | 0.23 | 0.41 | 0.23 | 0.01 | 0.09 | 0.00 | 0.00 | 0.00 |
| 2026-10-27 | 35.71 | 43.46 | 3.07 | 4.63 | 5.23 | 2.46 | 1.58 | 0.85 | 1.21 | 0.37 | 0.35 | 0.39 | 0.07 | 0.56 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-10-26 | 41.17 | 36.85 | 4.10 | 5.51 | 3.30 | 2.04 | 1.35 | 1.80 | 0.57 | 1.38 | 0.53 | 0.24 | 0.26 | 0.80 | 0.00 | 0.05 | 0.04 | 0.00 | 0.00 |
| 2026-10-23 | 36.59 | 43.39 | 4.17 | 7.02 | 3.11 | 1.69 | 1.04 | 1.38 | 0.55 | 0.09 | 0.32 | 0.32 | 0.21 | 0.05 | 0.06 | 0.00 | 0.02 | 0.00 | 0.00 |
| 2026-10-22 | 36.86 | 38.79 | 5.81 | 6.06 | 2.99 | 2.48 | 2.05 | 2.09 | 0.91 | 0.10 | 0.63 | 0.21 | 0.39 | 0.10 | 0.33 | 0.17 | 0.00 | 0.04 | 0.00 |
| 2026-10-21 | 36.97 | 38.13 | 4.83 | 6.74 | 5.27 | 3.11 | 1.55 | 1.09 | 0.36 | 0.28 | 0.60 | 0.22 | 0.41 | 0.22 | 0.13 | 0.09 | 0.00 | 0.00 | 0.00 |
| 2026-10-20 | 32.44 | 39.05 | 4.90 | 6.86 | 3.95 | 3.03 | 1.69 | 2.30 | 2.26 | 0.67 | 0.70 | 0.43 | 0.38 | 0.73 | 0.35 | 0.21 | 0.00 | 0.03 | 0.00 |
| 2026-10-19 | 42.68 | 29.54 | 2.28 | 11.47 | 4.29 | 2.56 | 2.05 | 1.40 | 1.25 | 0.35 | 0.52 | 0.12 | 0.26 | 0.17 | 0.21 | 0.23 | 0.56 | 0.06 | 0.00 |
| 2026-10-16 | 44.91 | 34.91 | 6.18 | 5.27 | 3.63 | 1.35 | 1.06 | 0.82 | 0.72 | 0.20 | 0.27 | 0.24 | 0.22 | 0.08 | 0.13 | 0.01 | 0.00 | 0.00 | 0.00 |
| 2026-10-15 | 42.36 | 33.50 | 3.89 | 6.74 | 5.70 | 2.47 | 1.77 | 0.89 | 0.97 | 0.07 | 0.78 | 0.10 | 0.27 | 0.13 | 0.35 | 0.01 | 0.00 | 0.00 | 0.00 |
| 2026-10-14 | 39.66 | 35.67 | 4.93 | 4.16 | 5.94 | 3.05 | 2.11 | 0.67 | 1.70 | 0.41 | 0.30 | 0.26 | 0.24 | 0.35 | 0.50 | 0.05 | 0.01 | 0.00 | 0.00 |
| 2026-10-13 | 32.41 | 30.44 | 7.37 | 9.90 | 8.43 | 2.93 | 1.19 | 1.51 | 2.72 | 0.80 | 0.56 | 0.30 | 0.32 | 0.08 | 0.77 | 0.28 | 0.00 | 0.00 | 0.00 |
| 2026-10-12 | 41.70 | 29.55 | 8.16 | 6.21 | 3.80 | 3.30 | 1.68 | 1.35 | 1.31 | 0.56 | 0.80 | 0.41 | 0.72 | 0.12 | 0.22 | 0.10 | 0.00 | 0.00 | 0.00 |
