chartexchange

DFGP
Dimensional Global Core Plus Fixed Income ETF
stockNASDAQETF

At CloseNov 18, 2026 3:46:41 PM EST
52.10USD+0.202%(+0.11)290,170

As of 2026-11-19 07:15:00 AM EST, there were 25,000 shares available with a fee of 1.50%.

DFGP Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 05:00:00 AM EST1.5025,000
2026-11-18 07:00:00 AM EST0.0025,000
2026-11-18 06:40:17 AM EST1.7525,000
2026-11-18 05:00:00 AM EST1.750
2026-11-17 08:30:00 AM EST2.000
2026-11-16 06:46:10 AM EST2.500
2026-11-16 05:00:00 AM EST2.5025,000
2026-11-13 08:00:00 AM EST1.7525,000
2026-11-13 05:00:00 AM EST2.5025,000
2026-11-12 01:30:00 PM EST2.2525,000
2026-11-12 08:03:30 AM EST2.5025,000
2026-11-12 05:00:00 AM EST2.500
2026-11-11 06:43:37 AM EST2.250
2026-11-10 08:00:00 AM EST2.2525,000
2026-11-10 05:00:00 AM EST2.5025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

DFGP Borrow Fee (CTB)

DFGP Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out