chartexchange

DBGI
Digital Brands Group, Inc. Common Stock
stockNASDAQ

Market OpenOct 21, 2026 11:30:10 AM EDT
1.97USD-3.202%(-0.06)57,454
Pre-marketOct 21, 2026 9:26:30 AM EDT
2.12USD+4.433%(+0.09)
1.6000Bid2.7200Ask1.1200Spread

As of 2026-10-21 10:42:55 AM EDT, there were 50,000 shares available with a fee of 41.50%.

DBGI Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-10-21 08:30:00 AM EDT41.5050,000
2026-10-21 07:50:33 AM EDT36.0050,000
2026-10-21 06:42:55 AM EDT36.0025,000
2026-10-21 05:00:00 AM EDT36.0050,000
2026-10-20 02:15:00 PM EDT41.7550,000
2026-10-20 10:25:31 AM EDT43.0050,000
2026-10-20 08:50:13 AM EDT43.5050,000
2026-10-20 08:00:00 AM EDT43.5025,000
2026-10-20 05:00:00 AM EDT34.5025,000
2026-10-19 10:45:00 AM EDT43.7525,000
2026-10-19 08:00:00 AM EDT45.5025,000
2026-10-19 05:00:00 AM EDT40.7525,000
2026-10-16 08:00:00 AM EDT45.0025,000
2026-10-16 06:31:54 AM EDT50.5025,000
2026-10-16 05:00:00 AM EDT50.5050,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

DBGI Borrow Fee (CTB)

DBGI Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out