CURX
Curanex Pharmaceuticals Inc Common StockstockNASDAQ
Market OpenNov 13, 2026 1:02:09 PM EST
4.95USD-7.735%(-0.41)5,770
As of 2026-11-13 12:30:00 PM EST, there were 25,000 shares available with a fee of 8.25%.
CURX Borrow Fee (CTB) · Changes
| Updated1 | Fee2 % | Available |
|---|---|---|
| 2026-11-12 08:03:30 AM EST | 8.25 | 25,000 |
| 2026-11-12 06:42:24 AM EST | 8.25 | 0 |
| 2026-10-19 05:00:00 AM EDT | 8.25 | 25,000 |
| 2026-10-16 08:00:00 AM EDT | 7.00 | 25,000 |
| 2026-10-16 05:00:00 AM EDT | 8.25 | 25,000 |
| 2026-10-15 08:26:44 AM EDT | 7.00 | 25,000 |
| 2026-10-15 05:00:00 AM EDT | 8.00 | 25,000 |
| 2026-10-14 08:15:00 AM EDT | 7.00 | 25,000 |
| 2026-10-14 05:00:00 AM EDT | 8.00 | 25,000 |
| 2026-10-13 05:30:00 PM EDT | 7.00 | 25,000 |
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
CURX Borrow Fee (CTB)
CURX Borrow Fee (CTB) · Data
| Updated1 | Fee2 % | Available |
|---|
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.