CUE
Cue Biopharma, Inc.stockNASDAQ
At CloseNov 18, 2026 3:59:38 PM EST
4.72USD+66.961%(+1.89)12,981,600
Pre-marketNov 18, 2026 9:29:30 AM EST
3.2902USD+16.261%(+0.4602)
After-hoursNov 18, 2026 4:59:30 PM EST
4.80USD+1.587%(+0.07)
As of 2026-11-18 07:45:00 PM EST, there were 50,000 shares available with a fee of 106.25%.
CUE Borrow Fee (CTB) · Changes
| Updated1 | Fee2 % | Available |
|---|---|---|
| 2026-11-18 02:55:17 PM EST | 106.25 | 50,000 |
| 2026-11-18 10:25:17 AM EST | 89.50 | 50,000 |
| 2026-11-18 06:40:17 AM EST | 4.50 | 50,000 |
| 2026-11-17 02:33:16 PM EST | 4.50 | 25,000 |
| 2026-11-16 02:00:00 PM EST | 4.50 | 50,000 |
| 2026-11-16 08:15:00 AM EST | 4.25 | 50,000 |
| 2026-11-16 05:00:00 AM EST | 4.50 | 50,000 |
| 2026-11-13 05:00:00 AM EST | 4.25 | 50,000 |
| 2026-11-12 07:48:13 PM EST | 4.50 | 50,000 |
| 2026-11-12 08:03:30 AM EST | 4.50 | 25,000 |
| 2026-11-12 06:42:24 AM EST | 4.50 | 0 |
| 2026-11-11 06:43:37 AM EST | 4.50 | 25,000 |
| 2026-11-04 08:19:59 AM EST | 4.50 | 50,000 |
| 2026-11-04 05:00:00 AM EST | 4.25 | 50,000 |
| 2026-11-03 08:15:00 AM EST | 4.50 | 50,000 |
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
CUE Borrow Fee (CTB)
CUE Borrow Fee (CTB) · Data
| Updated1 | Fee2 % | Available |
|---|
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
