chartexchange

CLRO
ClearOne, Inc. Common Stock
stockNASDAQ

Market OpenNov 13, 2026 12:36:07 PM EST
3.28USD-5.747%(-0.20)85,082
Pre-marketNov 13, 2026 9:25:30 AM EST
3.46USD-0.575%(-0.02)
2.7600Bid3.7000Ask0.9400Spread

As of 2026-11-13 01:15:00 PM EST, there were 25,000 shares available with a fee of 999.00%.

CLRO Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-13 06:43:23 AM EST999.0025,000
2026-11-12 07:48:13 PM EST999.000
2026-11-12 08:03:30 AM EST999.0025,000
2026-11-11 06:43:37 AM EST999.000
2026-11-10 01:52:57 PM EST999.0025,000
2026-11-10 10:47:58 AM EST999.000
2026-11-09 10:48:40 AM EST999.0025,000
2026-11-09 06:48:40 AM EST999.000
2026-11-06 03:18:09 PM EST999.0025,000
2026-11-06 06:46:16 AM EST999.000
2026-11-05 10:11:23 AM EST999.0025,000
2026-11-05 06:41:23 AM EST999.000
2026-11-03 09:04:51 AM EST999.0025,000
2026-11-03 06:34:51 AM EST999.000
2026-11-02 11:22:28 AM EST999.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

CLRO Borrow Fee (CTB)

CLRO Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out