chartexchange

CLOU
Global X Cloud Computing ETF
stockNASDAQETF

At CloseNov 18, 2026 3:43:23 PM EST
25.56USD+1.630%(+0.41)235,631
After-hoursNov 18, 2026 4:00:30 PM EST
25.48USD-0.313%(-0.08)

As of 2026-11-19 07:30:00 AM EST, there were 25,000 shares available with a fee of 4.75%.

CLOU Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 05:00:00 AM EST4.7525,000
2026-11-18 08:15:00 AM EST4.5025,000
2026-11-18 05:00:00 AM EST4.7525,000
2026-11-12 08:03:30 AM EST4.5025,000
2026-11-12 05:00:00 AM EST4.500
2026-11-11 06:43:37 AM EST4.750
2026-11-09 08:00:00 AM EST4.7525,000
2026-11-09 05:00:00 AM EST5.0025,000
2026-11-06 08:00:00 AM EST4.7525,000
2026-11-06 05:00:00 AM EST5.0025,000
2026-11-05 08:00:00 AM EST4.7525,000
2026-11-05 05:00:00 AM EST5.0025,000
2026-11-04 08:00:00 AM EST4.7525,000
2026-11-04 05:00:00 AM EST5.0025,000
2026-11-03 08:00:00 AM EST4.5025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

CLOU Borrow Fee (CTB)

CLOU Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out