chartexchange

CLOD
Themes Cloud Computing ETF
stockNASDAQETF

Market OpenNov 19, 2026 10:01:22 AM EST
32.41USD+2.801%(+0.88)232
30.89Bid31.03Ask0.14Spread

As of 2026-11-19 02:30:00 PM EST, there were 25,000 shares available with a fee of 16.00%.

CLOD Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 08:00:00 AM EST16.0025,000
2026-11-19 05:00:00 AM EST16.2525,000
2026-11-16 07:00:00 AM EST16.0025,000
2026-11-16 05:00:00 AM EST9.2525,000
2026-11-13 07:00:00 AM EST16.0025,000
2026-11-13 05:15:00 AM EST15.0025,000
2026-11-12 07:48:13 PM EST16.0025,000
2026-11-12 07:00:00 AM EST16.000
2026-11-12 05:00:00 AM EST15.500
2026-11-11 06:43:37 AM EST13.750
2026-11-10 07:15:00 AM EST13.7525,000
2026-11-10 05:00:00 AM EST14.7525,000
2026-11-09 08:00:00 AM EST13.7525,000
2026-11-09 05:00:00 AM EST15.0025,000
2026-11-03 12:30:00 PM EST13.7525,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

CLOD Borrow Fee (CTB)

CLOD Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out