BLIV
BeLive HoldingsstockNASDAQ
InactiveDec 31, 1969 7:00:00 PM EST
0.00USD0.000%(0.00)1,395
After-hoursNov 12, 2026 4:52:30 PM EST
2.16USD0.000%(0.00)
As of 2026-10-30, there were 2,053 shares short with a short interest of 0.04%.
BLIV Short Interest - Official
BLIV Short Position Change - Official
BLIV Short Interest - Official
| Settlement Date1 | Short Interest % | Short Position | Days to Cover2 | Short Position Change | Short Position Change % | Shares Out | Shares Float |
|---|---|---|---|---|---|---|---|
| 2026-10-30 | 0.04 | 2,053 | 1.00 | -226 | -9.92 | 10,864,802 | 5,270,211 |
| 2026-10-15 | 0.04 | 2,279 | 1.00 | -650 | -22.19 | 10,864,802 | 5,270,211 |
| 2026-09-30 | 0.06 | 2,929 | 1.15 | +664 | +29.32 | 10,864,802 | 5,270,211 |
| 2026-09-15 | 0.04 | 2,265 | 1.00 | +411 | +22.17 | 10,864,802 | 5,270,211 |
| 2026-08-31 | 0.04 | 1,854 | 1.00 | -189 | -9.25 | 10,864,802 | 5,270,211 |
| 2026-08-14 | 0.04 | 2,043 | 1.27 | -46 | -2.20 | 10,864,802 | 5,270,211 |
| 2026-07-31 | 0.04 | 2,089 | 22.71 | -137 | -6.15 | 10,864,802 | 5,270,211 |
| 2026-07-15 | 0.04 | 2,226 | 1.00 | +30 | +1.37 | 10,864,802 | 5,270,211 |
| 2026-06-30 | 0.04 | 2,196 | 1.29 | +609 | +38.37 | 10,864,802 | 5,270,211 |
| 2026-06-15 | 0.03 | 1,587 | 1.00 | +605 | +61.61 | 10,864,802 | 5,270,211 |
| 2026-05-15 | 0.02 | 982 | 1.20 | +54 | +5.82 | 10,864,802 | 5,270,211 |
| 2026-04-30 | 0.02 | 928 | 1.00 | -517 | -35.78 | 10,864,802 | 5,270,190 |
| 2026-04-15 | 0.03 | 1,445 | 1.00 | -1,299 | -47.34 | 10,864,802 | 5,270,190 |
| 2026-03-31 | 0.05 | 2,744 | 1.15 | +1,379 | +101.03 | 10,864,802 | 5,270,190 |
| 2026-03-13 | 0.03 | 1,365 | 1.00 | -191 | -12.28 | 10,864,802 | 5,270,190 |
| 2026-02-27 | 0.03 | 1,556 | 1.00 | -556 | -26.33 | 10,864,802 | 5,270,190 |
| 2026-02-13 | 0.04 | 2,112 | 1.00 | -722 | -25.48 | 10,864,802 | 5,270,190 |
| 2026-01-30 | 0.05 | 2,834 | 1.00 | +615 | +27.72 | 10,864,802 | 5,270,190 |
| 2026-01-15 | 0.04 | 2,219 | 1.00 | -1,352 | -37.86 | 10,864,802 | 5,270,190 |
| 2025-12-31 | 0.07 | 3,571 | 1.00 | -2,125 | -37.31 | 10,864,802 | 5,270,190 |
| 2025-12-15 | 0.11 | 5,696 | 6.08 | -684 | -10.72 | 10,864,802 | 5,270,190 |
| 2025-11-28 | 0.12 | 6,380 | 5.85 | +651 | +11.36 | 10,864,802 | 5,270,190 |
Historical data is split-adjusted.
1 Data from Finra. Finra publishes an updated file every two weeks.
2 Days to Cover (DTC) is also called Short Ratio. This is the Short Position / Average Daily Trading Volume.