chartexchange

BIB
ProShares Ultra NASDAQ Biotechnology
stockNASDAQETF

At CloseNov 18, 2026
54.19USD-50.669%(-55.66)3,766

As of 2026-11-19 06:40:17 AM EST, there were 25,000 shares available with a fee of 9.25%.

BIB Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 05:00:00 AM EST9.2525,000
2026-11-18 05:00:00 AM EST3.2525,000
2026-11-17 07:00:00 AM EST9.2525,000
2026-11-13 07:00:00 AM EST2.5025,000
2026-11-12 08:03:30 AM EST2.2525,000
2026-11-12 06:42:24 AM EST2.250
2026-11-10 08:00:00 AM EST2.2525,000
2026-11-10 05:00:00 AM EST2.5025,000
2026-11-05 08:00:00 AM EST2.2525,000
2026-11-05 07:00:00 AM EST9.2525,000
2026-11-03 05:00:00 AM EST2.2525,000
2026-11-02 08:00:00 AM EST2.5025,000
2026-10-28 05:00:00 AM EDT2.2525,000
2026-10-22 03:15:00 PM EDT3.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

BIB Borrow Fee (CTB)

BIB Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out