chartexchange

BGL
Blue Gold Limited Class A
stockNASDAQ

At CloseNov 18, 2026 9:37:00 AM EST
0.10USD-4.036%(-0.00)171,339
Pre-marketNov 18, 2026 8:41:30 AM EST
0.10USD+0.908%(+0.00)
After-hoursNov 18, 2026 4:41:30 PM EST
0.104USD+9.359%(+0.009)

As of 2026-11-19 06:40:17 AM EST, there were 500,000 shares available with a fee of 156.50%.

BGL Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 05:00:00 AM EST156.50500,000
2026-11-18 08:00:00 AM EST165.75500,000
2026-11-18 05:00:00 AM EST136.50500,000
2026-11-17 08:00:00 AM EST158.75500,000
2026-11-17 07:00:00 AM EST875.50500,000
2026-11-16 03:19:21 PM EST147.50500,000
2026-11-16 08:15:00 AM EST147.50250,000
2026-11-16 05:00:00 AM EST150.00250,000
2026-11-13 01:01:10 PM EST165.50250,000
2026-11-13 09:58:23 AM EST162.75250,000
2026-11-13 08:28:23 AM EST162.7550,000
2026-11-13 07:13:23 AM EST165.5050,000
2026-11-13 06:43:23 AM EST165.5025,000
2026-11-13 05:00:00 AM EST165.5050,000
2026-11-12 11:30:00 AM EST157.0050,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

BGL Borrow Fee (CTB)

BGL Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out