BABU
Direxion Daily BABA Bull 2X ETFstockNASDAQETF
At CloseNov 18, 2026 3:59:45 PM EST
5.15USD-5.678%(-0.31)119,201
Pre-marketNov 19, 2026 8:30:30 AM EST
5.04USD-2.136%(-0.11)
After-hoursNov 18, 2026 4:32:30 PM EST
5.17USD+0.388%(+0.02)
As of 2026-10-30, there were 218,272 shares short with a short interest of 0.00%.
BABU Short Interest - Official
BABU Short Position Change - Official
BABU Short Interest - Official
| Settlement Date1 | Short Interest % | Short Position | Days to Cover2 | Short Position Change | Short Position Change % | Shares Out | Shares Float |
|---|---|---|---|---|---|---|---|
| 2026-10-30 | 0.00 | 218,272 | 2.91 | +85,049 | +63.84 | 0 | 0 |
| 2026-10-15 | 0.00 | 133,223 | 1.35 | -141,619 | -51.53 | 0 | 0 |
| 2026-09-30 | 0.00 | 274,842 | 2.59 | +77,098 | +38.99 | 0 | 0 |
| 2026-09-15 | 0.00 | 197,744 | 3.60 | +38,440 | +24.13 | 0 | 0 |
| 2026-08-31 | 0.00 | 159,304 | 1.08 | +116,592 | +272.97 | 0 | 0 |
| 2026-08-14 | 0.00 | 42,712 | 1.00 | +12,424 | +41.02 | 0 | 0 |
| 2026-07-31 | 0.00 | 30,288 | 1.00 | -67,683 | -69.08 | 0 | 0 |
| 2026-07-15 | 0.00 | 97,971 | 1.00 | +5,500 | +5.95 | 0 | 0 |
| 2026-06-30 | 0.00 | 92,471 | 1.00 | +47,561 | +105.90 | 0 | 0 |
| 2026-06-15 | 0.00 | 44,910 | 1.06 | +15,899 | +54.80 | 0 | 0 |
| 2026-05-15 | 0.00 | 29,011 | 1.00 | +19,536 | +206.18 | 0 | 0 |
| 2026-04-30 | 0.00 | 9,475 | 1.00 | -22,179 | -70.07 | 0 | 0 |
| 2026-04-15 | 0.00 | 31,654 | 1.17 | -5,441 | -14.67 | 0 | 0 |
| 2026-03-31 | 0.00 | 37,095 | 1.15 | +10,688 | +40.47 | 0 | 0 |
| 2026-03-13 | 0.00 | 26,407 | 1.18 | +21,007 | +389.02 | 0 | 0 |
| 2026-02-27 | 0.00 | 5,400 | 2.45 | +3,795 | +236.45 | 0 | 0 |
| 2026-02-13 | 0.00 | 1,605 | 2.52 | 0 | 0.00 | 0 | 0 |
Historical data is split-adjusted.
1 Data from Finra. Finra publishes an updated file every two weeks.
2 Days to Cover (DTC) is also called Short Ratio. This is the Short Position / Average Daily Trading Volume.