ATLC
Atlanticus Holdings CorporationstockNASDAQ
Market OpenNov 13, 2026 12:22:12 PM EST
79.45USD+0.189%(+0.15)109,155
ATLC Historical Prices
| Date (EST) | Open | High | Low | Close | Change | Volume | Change Since |
|---|---|---|---|---|---|---|---|
| 2026-11-13 | 80.85 | 80.85 | 78.37 | 79.45 | +0.189% | 109,155 | 0.000% |
| 2026-11-12 | 80.32 | 81.61 | 78.74 | 79.30 | -1.270% | 110,347 | +0.189% |
| 2026-11-11 | 80.52 | 83.24 | 79.00 | 80.32 | +0.791% | 187,777 | -1.083% |
| 2026-11-10 | 81.56 | 81.56 | 78.58 | 79.69 | -1.763% | 109,926 | -0.301% |
| 2026-11-09 | 94.53 | 96.40 | 79.00 | 81.12 | -11.082% | 264,945 | -2.059% |
| 2026-11-06 | 96.45 | 99.69 | 88.86 | 91.23 | -5.412% | 418,476 | -12.912% |
| 2026-11-05 | 99.91 | 101.61 | 92.75 | 96.45 | -3.308% | 151,916 | -17.626% |
| 2026-11-04 | 96.10 | 100.11 | 93.06 | 99.75 | +7.849% | 137,892 | -20.351% |
| 2026-11-03 | 93.98 | 95.27 | 92.15 | 92.49 | -0.687% | 83,189 | -14.099% |
| 2026-11-02 | 94.17 | 96.80 | 93.02 | 93.13 | -0.353% | 70,052 | -14.689% |
| 2026-10-30 | 96.68 | 96.68 | 92.79 | 93.46 | -4.778% | 105,711 | -14.990% |
| 2026-10-29 | 92.19 | 98.43 | 92.04 | 98.15 | +7.104% | 111,716 | -19.052% |
| 2026-10-28 | 88.41 | 91.97 | 87.86 | 91.64 | +3.806% | 58,511 | -13.302% |
| 2026-10-27 | 87.39 | 89.29 | 87.12 | 88.28 | +1.018% | 53,844 | -10.002% |
| 2026-10-26 | 86.99 | 89.95 | 86.68 | 87.39 | +1.392% | 79,902 | -9.086% |
| 2026-10-23 | 90.25 | 90.25 | 85.65 | 86.19 | -5.834% | 89,803 | -7.820% |
| 2026-10-22 | 91.37 | 92.58 | 89.98 | 91.53 | -0.823% | 85,510 | -13.198% |
| 2026-10-21 | 91.62 | 93.49 | 91.07 | 92.29 | +1.843% | 97,380 | -13.913% |
| 2026-10-20 | 90.71 | 93.17 | 89.31 | 90.62 | +0.055% | 123,831 | -12.326% |
| 2026-10-19 | 92.99 | 93.20 | 89.84 | 90.57 | -1.576% | 126,772 | -12.278% |
| 2026-10-16 | 93.43 | 95.48 | 91.53 | 92.02 | -1.625% | 61,266 | -13.660% |
| 2026-10-15 | 91.30 | 93.87 | 90.05 | 93.54 | +2.712% | 103,612 | -15.063% |
| 2026-10-14 | 93.33 | 94.00 | 89.84 | 91.07 | -3.884% | 90,642 | -12.759% |
| 2026-10-13 | 94.67 | 95.68 | 93.31 | 94.75 | +0.159% | 113,814 | -16.148% |
| 2026-10-12 | 93.75 | 95.62 | 93.01 | 94.60 | +0.928% | 134,798 | -16.015% |
| 2026-10-09 | 91.16 | 93.79 | 90.08 | 93.73 | +2.158% | 105,854 | -15.235% |
| 2026-10-08 | 93.54 | 94.64 | 90.89 | 91.75 | -3.054% | 144,046 | -13.406% |
| 2026-10-07 | 91.96 | 95.00 | 91.96 | 94.64 | +1.687% | 292,385 | -16.050% |
| 2026-10-06 | 93.80 | 94.54 | 92.55 | 93.07 | +0.226% | 99,812 | -14.634% |
| 2026-10-05 | 91.37 | 94.68 | 89.30 | 92.86 | +1.056% | 90,380 | -14.441% |
| 2026-10-02 | 91.42 | 93.00 | 90.35 | 91.89 | +2.912% | 136,380 | -13.538% |
| 2026-10-01 | 87.01 | 89.55 | 86.75 | 89.29 | +2.011% | 80,582 | -11.020% |
| 2026-09-30 | 87.91 | 87.97 | 85.96 | 87.53 | +0.057% | 84,647 | -9.231% |
| 2026-09-29 | 87.11 | 87.83 | 85.90 | 87.48 | +0.436% | 71,859 | -9.179% |
| 2026-09-28 | 91.95 | 91.95 | 86.85 | 87.10 | -5.838% | 77,683 | -8.783% |
| 2026-09-25 | 91.77 | 94.00 | 91.00 | 92.50 | +1.215% | 77,248 | -14.108% |
| 2026-09-24 | 90.40 | 91.67 | 89.23 | 91.39 | +0.462% | 104,029 | -13.065% |
| 2026-09-23 | 91.45 | 91.45 | 88.59 | 90.97 | -1.173% | 156,651 | -12.664% |
| 2026-09-22 | 92.75 | 94.25 | 90.78 | 92.05 | +1.121% | 107,061 | -13.688% |
| 2026-09-21 | 94.21 | 94.21 | 90.65 | 91.03 | -2.139% | 96,632 | -12.721% |
| 2026-09-18 | 94.09 | 94.62 | 92.25 | 93.02 | -2.280% | 174,004 | -14.588% |
| 2026-09-17 | 95.00 | 95.99 | 92.96 | 95.19 | +2.135% | 194,899 | -16.535% |
| 2026-09-16 | 93.05 | 94.37 | 91.66 | 93.20 | +0.161% | 93,338 | -14.753% |
| 2026-09-15 | 93.96 | 94.05 | 90.16 | 93.05 | -1.711% | 112,633 | -14.616% |
| 2026-09-14 | 93.41 | 95.12 | 92.30 | 94.67 | +0.222% | 80,962 | -16.077% |
| 2026-09-11 | 95.41 | 95.41 | 93.70 | 94.46 | +1.178% | 48,420 | -15.890% |
| 2026-09-10 | 92.19 | 93.41 | 91.60 | 93.36 | +0.821% | 60,296 | -14.899% |
| 2026-09-09 | 92.84 | 95.42 | 92.26 | 92.60 | -1.290% | 106,458 | -14.201% |
| 2026-09-08 | 92.24 | 94.83 | 91.11 | 93.81 | +0.730% | 160,416 | -15.308% |
| 2026-09-04 | 96.00 | 97.17 | 92.74 | 93.13 | -3.702% | 250,524 | -14.689% |
| 2026-09-03 | 94.00 | 97.87 | 92.39 | 96.71 | +3.080% | 219,706 | -17.847% |
| 2026-09-02 | 90.62 | 94.48 | 90.00 | 93.82 | +5.132% | 130,100 | -15.317% |
| 2026-09-01 | 89.41 | 91.00 | 87.32 | 89.24 | -1.360% | 107,535 | -10.970% |
| 2026-08-31 | 89.92 | 91.61 | 89.41 | 90.47 | -0.670% | 117,796 | -12.181% |
| 2026-08-28 | 93.14 | 94.62 | 90.82 | 91.08 | -2.096% | 99,339 | -12.769% |
| 2026-08-27 | 92.20 | 93.46 | 90.39 | 93.03 | +0.118% | 86,690 | -14.597% |
| 2026-08-26 | 94.19 | 94.19 | 92.17 | 92.92 | -1.096% | 90,681 | -14.496% |
| 2026-08-25 | 96.40 | 97.00 | 92.77 | 93.95 | -1.261% | 113,661 | -15.434% |
| 2026-08-24 | 95.74 | 97.81 | 94.34 | 95.15 | -0.978% | 119,681 | -16.500% |
| 2026-08-21 | 95.41 | 96.97 | 93.59 | 96.09 | +2.594% | 126,013 | -17.317% |
| 2026-08-20 | 97.98 | 98.00 | 90.32 | 93.66 | -5.508% | 171,396 | -15.172% |
| 2026-08-19 | 98.50 | 99.96 | 96.96 | 99.12 | +1.578% | 120,268 | -19.845% |
| 2026-08-18 | 99.24 | 100.14 | 93.75 | 97.58 | -2.556% | 160,223 | -18.580% |
| 2026-08-17 | 101.55 | 103.00 | 99.34 | 100.14 | -2.379% | 118,820 | -20.661% |
| 2026-08-14 | 97.84 | 102.88 | 97.04 | 102.58 | +5.709% | 135,131 | -22.548% |
| 2026-08-13 | 98.35 | 99.88 | 95.90 | 97.04 | -0.339% | 151,090 | -18.127% |
| 2026-08-12 | 93.70 | 97.95 | 92.25 | 97.37 | +4.139% | 145,014 | -18.404% |
| 2026-08-11 | 97.07 | 99.31 | 92.45 | 93.50 | -2.380% | 172,272 | -15.027% |
| 2026-08-10 | 98.25 | 103.11 | 95.42 | 95.78 | -4.230% | 197,061 | -17.049% |
| 2026-08-07 | 111.20 | 111.20 | 95.11 | 100.01 | -10.538% | 357,070 | -20.558% |
| 2026-08-06 | 110.69 | 112.89 | 110.01 | 111.79 | +0.431% | 150,859 | -28.929% |
| 2026-08-05 | 110.24 | 114.34 | 109.45 | 111.31 | +0.897% | 96,339 | -28.623% |
| 2026-08-04 | 108.96 | 113.37 | 108.63 | 110.32 | +2.091% | 189,389 | -27.982% |
| 2026-08-03 | 106.90 | 109.77 | 105.78 | 108.06 | +2.436% | 128,468 | -26.476% |
| 2026-07-31 | 106.77 | 108.00 | 104.10 | 105.49 | -0.528% | 127,045 | -24.685% |
| 2026-07-30 | 105.85 | 106.69 | 102.33 | 106.05 | +1.844% | 126,264 | -25.083% |
| 2026-07-29 | 104.89 | 107.36 | 102.61 | 104.13 | -0.658% | 216,574 | -23.701% |
| 2026-07-28 | 104.60 | 106.01 | 101.91 | 104.82 | +0.595% | 142,891 | -24.203% |
| 2026-07-27 | 100.00 | 105.44 | 100.00 | 104.20 | +4.745% | 193,157 | -23.752% |
| 2026-07-24 | 96.50 | 102.13 | 96.15 | 99.48 | +4.037% | 196,486 | -20.135% |
| 2026-07-23 | 93.40 | 96.38 | 91.69 | 95.62 | +0.473% | 222,567 | -16.911% |
| 2026-07-22 | 94.52 | 96.56 | 93.50 | 95.17 | -1.245% | 114,924 | -16.518% |
| 2026-07-21 | 98.88 | 100.16 | 93.58 | 96.37 | -1.573% | 187,524 | -17.557% |
| 2026-07-20 | 100.43 | 101.00 | 96.41 | 97.91 | -2.751% | 174,784 | -18.854% |
| 2026-07-17 | 100.64 | 102.99 | 98.03 | 100.68 | -2.480% | 179,591 | -21.087% |
| 2026-07-16 | 99.55 | 104.58 | 98.20 | 103.24 | +3.790% | 201,787 | -23.043% |
| 2026-07-15 | 97.98 | 102.41 | 95.50 | 99.47 | +1.676% | 207,277 | -20.127% |
| 2026-07-14 | 96.99 | 100.64 | 96.44 | 97.83 | +1.263% | 145,612 | -18.788% |
| 2026-07-13 | 103.81 | 104.53 | 96.36 | 96.61 | -2.670% | 149,519 | -17.762% |
| 2026-07-10 | 98.24 | 101.13 | 97.40 | 99.26 | +1.038% | 123,586 | -19.958% |
| 2026-07-09 | 95.78 | 99.40 | 92.45 | 98.24 | +5.126% | 196,356 | -19.127% |
| 2026-07-08 | 98.41 | 98.41 | 90.59 | 93.45 | -4.036% | 163,256 | -14.981% |
| 2026-07-07 | 95.44 | 98.48 | 92.16 | 97.38 | +1.617% | 144,301 | -18.412% |
| 2026-07-06 | 97.15 | 99.41 | 94.05 | 95.83 | -0.591% | 178,083 | -17.093% |
| 2026-07-02 | 103.23 | 105.56 | 95.77 | 96.40 | -7.084% | 205,159 | -17.583% |
| 2026-07-01 | 102.00 | 106.50 | 100.48 | 103.75 | +1.467% | 242,365 | -23.422% |
| 2026-06-30 | 107.73 | 107.73 | 100.27 | 102.25 | -1.937% | 216,598 | -22.298% |
| 2026-06-29 | 108.85 | 110.00 | 97.36 | 104.27 | -5.561% | 305,050 | -23.804% |
| 2026-06-26 | 108.20 | 112.61 | 107.13 | 110.41 | +1.977% | 411,906 | -28.041% |
| 2026-06-25 | 105.55 | 111.42 | 105.29 | 108.27 | +3.568% | 247,084 | -26.619% |
| 2026-06-24 | 101.82 | 105.93 | 98.90 | 104.54 | +3.137% | 220,500 | -24.000% |
| 2026-06-23 | 98.01 | 103.42 | 98.01 | 101.36 | +1.849% | 236,830 | -21.616% |
| 2026-06-22 | 100.28 | 104.07 | 95.37 | 99.52 | -0.599% | 112,357 | -20.167% |
| 2026-06-18 | 97.74 | 100.57 | 95.37 | 100.12 | +4.542% | 169,501 | -20.645% |
| 2026-06-17 | 96.31 | 99.55 | 94.63 | 95.77 | -0.488% | 142,053 | -17.041% |
| 2026-06-16 | 96.80 | 98.56 | 94.64 | 96.24 | +1.241% | 220,831 | -17.446% |
| 2026-06-15 | 94.64 | 96.60 | 93.59 | 95.06 | +2.901% | 233,309 | -16.421% |
| 2026-06-12 | 90.00 | 95.00 | 88.57 | 92.38 | +1.316% | 145,399 | -13.997% |
| 2026-06-11 | 87.83 | 91.44 | 80.45 | 91.18 | +2.924% | 151,456 | -12.865% |
| 2026-06-10 | 88.61 | 90.96 | 87.43 | 88.59 | -0.214% | 106,318 | -10.317% |
| 2026-06-09 | 87.33 | 91.30 | 85.30 | 88.78 | +3.365% | 137,819 | -10.509% |
| 2026-06-08 | 84.22 | 86.25 | 83.57 | 85.89 | +2.128% | 105,874 | -7.498% |
| 2026-06-05 | 81.69 | 84.79 | 81.50 | 84.10 | +2.287% | 101,682 | -5.529% |
| 2026-06-04 | 76.93 | 82.56 | 76.58 | 82.22 | +7.716% | 139,686 | -3.369% |
| 2026-06-03 | 82.06 | 82.68 | 76.33 | 76.33 | -8.235% | 171,050 | +4.088% |
| 2026-06-02 | 82.48 | 83.57 | 81.36 | 83.18 | +0.690% | 125,137 | -4.484% |
| 2026-06-01 | 85.30 | 85.87 | 81.41 | 82.61 | -4.187% | 122,720 | -3.825% |
| 2026-05-29 | 85.61 | 86.53 | 82.33 | 86.22 | +1.735% | 252,498 | -7.852% |
| 2026-05-28 | 89.17 | 89.70 | 83.14 | 84.75 | -5.833% | 258,520 | -6.254% |
| 2026-05-27 | 89.54 | 93.20 | 88.99 | 90.00 | +1.626% | 85,906 | -11.722% |
| 2026-05-26 | 84.13 | 88.75 | 84.13 | 88.56 | +6.519% | 69,248 | -10.287% |
| 2026-05-22 | 81.85 | 84.10 | 78.27 | 83.14 | +1.875% | 127,970 | -4.438% |
| 2026-05-21 | 80.43 | 82.76 | 78.98 | 81.61 | -0.220% | 80,541 | -2.647% |
| 2026-05-20 | 78.22 | 81.79 | 77.54 | 81.79 | +4.725% | 104,921 | -2.861% |
| 2026-05-19 | 78.58 | 79.37 | 76.32 | 78.10 | -0.573% | 65,643 | +1.729% |
| 2026-05-18 | 77.19 | 79.09 | 77.02 | 78.55 | +1.801% | 40,199 | +1.146% |
| 2026-05-15 | 79.83 | 79.83 | 76.52 | 77.16 | -3.874% | 54,447 | +2.968% |
| 2026-05-14 | 77.45 | 80.44 | 76.61 | 80.27 | +5.176% | 49,636 | -1.022% |
| 2026-05-13 | 75.93 | 77.50 | 72.83 | 76.32 | -1.649% | 48,961 | +4.101% |
| 2026-05-12 | 79.93 | 79.93 | 72.67 | 77.60 | -4.032% | 73,347 | +2.384% |
| 2026-05-11 | 84.50 | 89.00 | 80.18 | 80.86 | -4.657% | 89,582 | -1.744% |
| 2026-05-08 | 79.91 | 86.07 | 72.04 | 84.81 | +8.259% | 169,578 | -6.320% |
| 2026-05-07 | 78.59 | 80.75 | 77.81 | 78.34 | +0.668% | 125,926 | +1.417% |
| 2026-05-06 | 78.13 | 79.03 | 76.07 | 77.82 | +0.296% | 30,110 | +2.095% |
| 2026-05-05 | 75.79 | 77.88 | 75.79 | 77.59 | +2.544% | 39,932 | +2.397% |
| 2026-05-04 | 77.10 | 77.84 | 75.11 | 75.67 | -3.031% | 37,630 | +5.002% |
| 2026-05-01 | 79.38 | 80.01 | 75.54 | 78.03 | -1.738% | 48,684 | +1.820% |
| 2026-04-30 | 77.20 | 79.53 | 75.33 | 79.41 | +3.560% | 54,898 | +0.050% |
| 2026-04-29 | 78.63 | 78.63 | 74.91 | 76.68 | -3.157% | 80,227 | +3.612% |
| 2026-04-28 | 79.29 | 80.29 | 78.62 | 79.18 | -0.265% | 103,014 | +0.341% |
| 2026-04-27 | 78.08 | 79.39 | 76.57 | 79.39 | +0.583% | 53,730 | +0.076% |
| 2026-04-24 | 76.08 | 79.34 | 74.58 | 78.93 | +3.555% | 60,380 | +0.659% |
| 2026-04-23 | 74.78 | 76.22 | 72.66 | 76.22 | +1.667% | 70,562 | +4.238% |
| 2026-04-22 | 73.38 | 75.73 | 72.41 | 74.97 | +4.546% | 111,037 | +5.976% |
| 2026-04-21 | 73.09 | 75.25 | 71.04 | 71.71 | -1.740% | 49,137 | +10.793% |
| 2026-04-20 | 69.95 | 73.27 | 68.01 | 72.98 | +2.847% | 72,604 | +8.865% |
| 2026-04-17 | 68.76 | 72.24 | 68.76 | 70.96 | +5.974% | 53,101 | +11.964% |
| 2026-04-16 | 67.72 | 68.25 | 66.54 | 66.96 | -2.048% | 50,040 | +18.653% |
| 2026-04-15 | 68.28 | 69.60 | 67.77 | 68.36 | +0.264% | 33,043 | +16.223% |
| 2026-04-14 | 66.72 | 69.14 | 66.72 | 68.18 | +1.625% | 66,171 | +16.530% |
| 2026-04-13 | 63.02 | 67.58 | 61.23 | 67.09 | +5.837% | 67,749 | +18.423% |
| 2026-04-10 | 63.67 | 63.90 | 62.40 | 63.39 | +0.111% | 83,648 | +25.335% |
| 2026-04-09 | 60.65 | 64.48 | 60.03 | 63.32 | +4.213% | 84,230 | +25.474% |
| 2026-04-08 | 58.58 | 61.16 | 58.29 | 60.76 | +8.558% | 89,852 | +30.760% |
| 2026-04-07 | 55.21 | 56.74 | 54.40 | 55.97 | +1.120% | 83,499 | +41.951% |
| 2026-04-06 | 53.69 | 55.52 | 53.63 | 55.35 | +3.555% | 67,353 | +43.541% |
| 2026-04-02 | 53.36 | 54.64 | 51.24 | 53.45 | -1.165% | 50,874 | +48.644% |
| 2026-04-01 | 53.09 | 56.32 | 52.00 | 54.08 | +3.068% | 66,178 | +46.912% |
| 2026-03-31 | 52.25 | 53.15 | 50.67 | 52.47 | +2.241% | 56,119 | +51.420% |
| 2026-03-30 | 52.78 | 52.81 | 50.75 | 51.32 | -2.619% | 42,742 | +54.813% |
| 2026-03-27 | 52.77 | 53.17 | 50.82 | 52.70 | -0.828% | 62,071 | +50.759% |
| 2026-03-26 | 53.29 | 54.41 | 52.71 | 53.14 | -1.829% | 31,974 | +49.511% |
| 2026-03-25 | 56.81 | 57.31 | 53.84 | 54.13 | -3.287% | 61,044 | +46.776% |
| 2026-03-24 | 56.02 | 57.15 | 55.62 | 55.97 | -0.604% | 46,725 | +41.951% |
| 2026-03-23 | 55.14 | 58.08 | 55.14 | 56.31 | +3.000% | 69,200 | +41.094% |
| 2026-03-20 | 53.84 | 55.31 | 53.36 | 54.67 | +1.542% | 102,539 | +45.327% |
| 2026-03-19 | 52.70 | 54.66 | 52.70 | 53.84 | +1.547% | 44,000 | +47.567% |
| 2026-03-18 | 53.26 | 54.16 | 52.50 | 53.02 | -1.560% | 61,381 | +49.849% |
| 2026-03-17 | 50.34 | 54.34 | 50.15 | 53.86 | +10.076% | 94,683 | +47.512% |
| 2026-03-16 | 48.96 | 50.73 | 47.50 | 48.93 | +2.023% | 96,752 | +62.375% |
| 2026-03-13 | 54.50 | 56.00 | 47.63 | 47.96 | -9.081% | 127,593 | +65.659% |
| 2026-03-12 | 53.86 | 54.96 | 51.65 | 52.75 | -4.317% | 79,601 | +50.616% |
| 2026-03-11 | 55.92 | 56.77 | 54.21 | 55.13 | -2.373% | 42,358 | +44.114% |
| 2026-03-10 | 55.71 | 58.32 | 54.71 | 56.47 | +1.876% | 98,535 | +40.694% |
| 2026-03-09 | 53.52 | 55.77 | 50.69 | 55.43 | +1.131% | 91,531 | +43.334% |
| 2026-03-06 | 56.26 | 56.29 | 53.76 | 54.81 | -6.420% | 87,749 | +44.955% |
| 2026-03-05 | 56.35 | 59.08 | 53.99 | 58.57 | +2.341% | 134,786 | +35.650% |
| 2026-03-04 | 54.18 | 57.46 | 54.07 | 57.23 | +6.021% | 46,140 | +38.826% |
| 2026-03-03 | 52.01 | 54.60 | 51.53 | 53.98 | +1.791% | 36,316 | +47.184% |
| 2026-03-02 | 51.00 | 53.73 | 51.00 | 53.03 | +1.376% | 46,838 | +49.821% |
| 2026-02-27 | 52.77 | 53.42 | 51.00 | 52.31 | -2.968% | 76,342 | +51.883% |
| 2026-02-26 | 54.20 | 55.51 | 53.27 | 53.91 | -1.037% | 58,170 | +47.375% |
| 2026-02-25 | 53.14 | 54.62 | 52.75 | 54.48 | +3.466% | 32,987 | +45.847% |
| 2026-02-24 | 52.56 | 53.34 | 52.21 | 52.65 | +0.171% | 66,113 | +50.902% |
| 2026-02-23 | 54.43 | 54.43 | 50.85 | 52.56 | -3.507% | 93,924 | +51.161% |
| 2026-02-20 | 54.58 | 55.70 | 53.94 | 54.47 | -0.493% | 40,590 | +45.860% |
| 2026-02-19 | 54.10 | 55.12 | 53.15 | 54.74 | -0.182% | 74,258 | +45.141% |
| 2026-02-18 | 52.37 | 54.89 | 52.37 | 54.84 | +3.805% | 53,387 | +44.876% |
| 2026-02-17 | 52.30 | 53.80 | 51.85 | 52.83 | +1.851% | 53,853 | +50.388% |
| 2026-02-13 | 54.59 | 55.41 | 51.70 | 51.87 | -5.554% | 48,102 | +53.171% |
| 2026-02-12 | 55.83 | 57.37 | 53.88 | 54.92 | -0.417% | 84,087 | +44.665% |
| 2026-02-11 | 56.67 | 57.30 | 54.20 | 55.15 | -2.785% | 52,423 | +44.062% |
| 2026-02-10 | 57.99 | 57.99 | 55.80 | 56.73 | -2.207% | 64,883 | +40.049% |
| 2026-02-09 | 55.53 | 58.15 | 55.53 | 58.01 | +4.166% | 41,537 | +36.959% |
| 2026-02-06 | 52.23 | 56.24 | 52.23 | 55.69 | +8.241% | 80,646 | +42.665% |
| 2026-02-05 | 54.03 | 54.03 | 51.04 | 51.45 | -4.933% | 55,433 | +54.422% |
| 2026-02-04 | 52.99 | 54.74 | 52.28 | 54.12 | +2.753% | 68,956 | +46.803% |
| 2026-02-03 | 52.40 | 53.41 | 50.90 | 52.67 | +0.209% | 82,460 | +50.845% |
| 2026-02-02 | 51.94 | 53.38 | 51.45 | 52.56 | +1.801% | 53,120 | +51.161% |
| 2026-01-30 | 50.38 | 52.84 | 50.13 | 51.63 | +2.136% | 51,774 | +53.883% |
| 2026-01-29 | 50.83 | 51.57 | 50.13 | 50.55 | -0.138% | 57,675 | +57.171% |
| 2026-01-28 | 53.71 | 54.43 | 50.62 | 50.62 | -5.082% | 57,486 | +56.954% |
| 2026-01-27 | 56.76 | 56.76 | 53.22 | 53.33 | -5.242% | 61,815 | +48.978% |
| 2026-01-26 | 57.07 | 58.30 | 56.28 | 56.28 | -1.280% | 41,259 | +41.169% |
| 2026-01-23 | 60.26 | 60.97 | 55.59 | 57.01 | -6.079% | 163,650 | +39.362% |
| 2026-01-22 | 59.96 | 61.54 | 59.96 | 60.70 | +1.184% | 27,253 | +30.890% |
| 2026-01-21 | 57.73 | 60.03 | 57.65 | 59.99 | +4.640% | 79,772 | +32.439% |
| 2026-01-20 | 59.34 | 60.37 | 57.06 | 57.33 | -5.738% | 154,887 | +38.584% |
| 2026-01-16 | 60.37 | 61.67 | 60.31 | 60.82 | +0.371% | 42,878 | +30.631% |
| 2026-01-15 | 60.13 | 61.81 | 59.51 | 60.59 | +0.058% | 55,001 | +31.116% |
| 2026-01-14 | 59.48 | 60.70 | 58.85 | 60.56 | +1.322% | 72,395 | +31.192% |
| 2026-01-13 | 59.72 | 61.00 | 58.30 | 59.77 | +0.084% | 63,173 | +32.926% |
| 2026-01-12 | 62.12 | 62.63 | 59.22 | 59.72 | -9.515% | 108,560 | +33.038% |
| 2026-01-09 | 66.30 | 67.76 | 64.98 | 66.00 | -0.452% | 48,801 | +20.379% |
| 2026-01-08 | 67.95 | 68.50 | 64.87 | 66.30 | -3.198% | 90,701 | +19.834% |
| 2026-01-07 | 67.09 | 69.36 | 66.50 | 68.49 | +2.653% | 69,983 | +16.002% |
| 2026-01-06 | 66.12 | 67.25 | 64.94 | 66.72 | +0.150% | 45,252 | +19.080% |
| 2026-01-05 | 66.14 | 69.03 | 61.73 | 66.62 | +0.407% | 54,273 | +19.258% |
| 2026-01-02 | 67.42 | 67.72 | 65.39 | 66.35 | -0.896% | 67,748 | +19.744% |
| 2025-12-31 | 69.47 | 69.47 | 66.05 | 66.95 | -3.669% | 111,993 | +18.671% |
| 2025-12-30 | 69.73 | 70.95 | 68.66 | 69.50 | -0.258% | 40,863 | +14.317% |
| 2025-12-29 | 70.16 | 70.16 | 68.69 | 69.68 | -0.656% | 48,427 | +14.021% |
| 2025-12-26 | 69.85 | 70.94 | 68.14 | 70.14 | +0.646% | 63,251 | +13.273% |
| 2025-12-24 | 69.29 | 70.23 | 65.94 | 69.69 | +0.014% | 51,201 | +14.005% |
| 2025-12-23 | 68.67 | 69.97 | 68.67 | 69.68 | +0.986% | 36,783 | +14.021% |
| 2025-12-22 | 68.60 | 70.28 | 67.06 | 69.00 | -0.347% | 46,011 | +15.145% |
| 2025-12-19 | 67.55 | 69.34 | 67.31 | 69.24 | +2.305% | 97,308 | +14.746% |
| 2025-12-18 | 68.06 | 69.20 | 67.34 | 67.68 | +1.105% | 43,767 | +17.391% |
| 2025-12-17 | 67.18 | 69.06 | 66.55 | 66.94 | -0.712% | 58,263 | +18.688% |
| 2025-12-16 | 64.99 | 68.05 | 63.22 | 67.42 | +4.011% | 78,977 | +17.843% |
| 2025-12-15 | 66.98 | 66.98 | 64.05 | 64.82 | -1.728% | 55,151 | +22.570% |
| 2025-12-12 | 67.00 | 67.00 | 65.40 | 65.96 | -1.213% | 51,271 | +20.452% |
| 2025-12-11 | 65.00 | 68.99 | 63.81 | 66.77 | +5.001% | 110,301 | +18.991% |
| 2025-12-10 | 61.53 | 64.42 | 61.53 | 63.59 | +3.499% | 94,818 | +24.941% |
| 2025-12-09 | 58.83 | 62.21 | 58.83 | 61.44 | +5.098% | 73,274 | +29.313% |
| 2025-12-08 | 59.73 | 59.86 | 58.08 | 58.46 | -1.979% | 64,957 | +35.905% |
| 2025-12-05 | 59.33 | 60.19 | 59.10 | 59.64 | +0.101% | 64,862 | +33.216% |
| 2025-12-04 | 58.67 | 59.96 | 58.01 | 59.58 | +1.586% | 72,660 | +33.350% |
| 2025-12-03 | 57.22 | 59.23 | 57.21 | 58.65 | +3.622% | 68,947 | +35.465% |
| 2025-12-02 | 57.37 | 58.20 | 56.43 | 56.60 | -0.370% | 49,882 | +40.371% |
| 2025-12-01 | 57.85 | 58.91 | 56.81 | 56.81 | -3.630% | 74,214 | +39.852% |
| 2025-11-28 | 58.74 | 60.00 | 58.45 | 58.95 | -0.288% | 77,198 | +34.775% |
| 2025-11-26 | 57.41 | 60.00 | 57.12 | 59.12 | +1.896% | 87,884 | +34.388% |
| 2025-11-25 | 55.80 | 58.49 | 55.66 | 58.02 | +4.767% | 57,185 | +36.936% |
| 2025-11-24 | 54.25 | 56.03 | 53.54 | 55.38 | +1.540% | 73,496 | +43.463% |
| 2025-11-21 | 52.11 | 54.93 | 51.52 | 54.54 | +4.483% | 78,259 | +45.673% |
| 2025-11-20 | 54.23 | 54.79 | 52.08 | 52.20 | -2.648% | 130,180 | +52.203% |
| 2025-11-19 | 52.29 | 53.75 | 52.25 | 53.62 | +1.959% | 90,235 | +48.172% |
| 2025-11-18 | 50.87 | 52.73 | 50.87 | 52.59 | +2.695% | 131,178 | +51.074% |
| 2025-11-17 | 52.81 | 53.91 | 51.20 | 51.21 | -4.047% | 114,503 | +55.145% |
| 2025-11-14 | 52.83 | 54.05 | 51.50 | 53.37 | +0.075% | 92,872 | +48.866% |
| 2025-11-13 | 52.12 | 54.22 | 52.12 | 53.33 | +1.678% | 87,975 | +48.978% |
| 2025-11-12 | 51.34 | 52.46 | 50.77 | 52.45 | +1.470% | 102,512 | +51.478% |
| 2025-11-11 | 51.08 | 52.25 | 50.50 | 51.69 | +1.353% | 88,571 | +53.705% |
| 2025-11-10 | 53.50 | 53.50 | 48.74 | 51.00 | -5.573% | 120,388 | +55.784% |
| 2025-11-07 | 55.38 | 57.08 | 53.49 | 54.01 | -3.794% | 63,696 | +47.102% |
| 2025-11-06 | 57.11 | 58.59 | 55.50 | 56.14 | -2.704% | 60,056 | +41.521% |
| 2025-11-05 | 55.51 | 57.79 | 55.45 | 57.70 | +4.415% | 56,301 | +37.695% |
| 2025-11-04 | 55.67 | 56.74 | 55.06 | 55.26 | -1.882% | 43,869 | +43.775% |
| 2025-11-03 | 54.84 | 56.49 | 54.18 | 56.32 | +2.196% | 65,501 | +41.069% |
| 2025-10-31 | 54.01 | 55.90 | 54.01 | 55.11 | +1.492% | 49,877 | +44.166% |
