chartexchange

APUR
Aperture AC Class A
stockNASDAQ

Market OpenNov 9, 2026 3:59:08 PM EST
10.09USD0.000%(0.00)51,267
8.6600Bid11.58Ask2.9200Spread

As of 2026-11-13 02:15:00 PM EST, there were 50,000 shares available with a fee of 9.25%.

APUR Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-13 08:58:23 AM EST9.2550,000
2026-11-13 06:43:23 AM EST9.2525,000
2026-11-12 07:48:13 PM EST9.2550,000
2026-11-11 06:43:37 AM EST9.250
2026-11-10 06:50:28 AM EST9.2550,000
2026-11-10 06:32:58 AM EST9.2525,000
2026-11-05 06:56:23 AM EST9.2550,000
2026-11-05 06:41:23 AM EST9.2525,000
2026-11-04 06:50:29 AM EST9.2550,000
2026-11-04 06:34:59 AM EST9.2525,000
2026-11-03 06:50:26 AM EST9.2550,000
2026-11-03 06:34:51 AM EST9.2525,000
2026-11-02 06:56:05 AM EST9.2550,000
2026-10-30 06:31:33 AM EDT9.2525,000
2026-10-29 06:50:28 AM EDT9.2550,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

APUR Borrow Fee (CTB)

APUR Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out