chartexchange

AHIC
Allspring Short-Term High Income Fund ETF
stockNASDAQETF

InactiveDec 31, 1969 7:00:00 PM EST
0.00USD0.000%(0.00)8

As of 2026-11-19 07:00:00 AM EST, there were 25,000 shares available with a fee of 106.00%.

AHIC Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-11-19 07:00:00 AM EST106.0025,000
2026-11-19 05:00:00 AM EST9.2525,000
2026-11-18 10:00:00 AM EST24.0025,000
2026-11-18 07:00:00 AM EST106.0025,000
2026-11-18 05:00:00 AM EST9.2525,000
2026-11-17 09:30:00 AM EST24.0025,000
2026-11-17 07:15:00 AM EST106.0025,000
2026-11-16 09:30:00 AM EST24.0025,000
2026-11-16 07:00:00 AM EST106.0025,000
2026-11-16 05:00:00 AM EST9.2525,000
2026-11-13 11:00:00 AM EST24.0025,000
2026-11-13 07:00:00 AM EST106.0025,000
2026-11-13 05:00:00 AM EST9.2525,000
2026-11-12 01:00:00 PM EST106.0025,000
2026-11-12 11:15:00 AM EST24.0025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

AHIC Borrow Fee (CTB)

AHIC Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out