AGYS
Agilysys, Inc. Common Stock (DE)stockNASDAQ
Market OpenNov 10, 2026 11:52:56 AM EST
122.78USD-0.928%(-1.15)26,759
AGYS Dividends
| Ex-Date | Cash Amount | Declared | Record | Pay Date |
|---|---|---|---|---|
| 2009-07-16 | $0.030 | 2009-05-22 | 2009-07-20 | 2009-08-03 |
| 2009-04-14 | $0.030 | — | 2009-04-15 | 2009-05-01 |
| 2009-01-16 | $0.030 | — | 2009-01-15 | 2009-02-01 |
| 2008-10-09 | $0.030 | — | 2008-10-14 | 2008-11-01 |
| 2008-07-11 | $0.030 | — | 2008-07-15 | 2008-08-01 |
| 2008-04-11 | $0.030 | — | 2008-04-15 | 2008-05-01 |
| 2008-01-11 | $0.030 | — | 2008-01-15 | 2008-02-01 |
| 2007-10-10 | $0.030 | — | 2007-10-12 | 2007-11-01 |
| 2007-07-11 | $0.030 | — | 2007-07-15 | 2007-08-01 |
| 2007-04-11 | $0.030 | 2007-04-01 | 2007-04-15 | 2007-05-01 |
| 2007-01-10 | $0.030 | 2007-01-02 | 2007-01-15 | 2007-02-01 |
| 2006-10-11 | $0.030 | — | 2006-10-13 | 2006-11-01 |
| 2006-07-12 | $0.030 | 2006-07-01 | 2006-07-15 | 2006-08-01 |
| 2006-04-11 | $0.030 | 2006-04-01 | 2006-04-15 | 2006-05-01 |
| 2006-01-11 | $0.030 | 2006-01-02 | 2006-01-13 | 2006-02-01 |
| 2005-10-12 | $0.030 | 2005-10-01 | 2005-10-14 | 2005-11-01 |
| 2005-07-12 | $0.030 | — | 2005-07-14 | 2005-08-01 |
| 2005-04-15 | $0.030 | — | 2005-04-14 | 2005-05-02 |
| 2005-01-12 | $0.030 | — | 2005-01-14 | 2005-02-01 |
| 2004-10-12 | $0.030 | — | 2004-10-14 | 2004-11-01 |
| 2004-07-12 | $0.030 | — | 2004-07-14 | 2004-08-02 |
| 2004-04-05 | $0.030 | — | 2004-04-07 | 2004-05-01 |
| 2004-01-02 | $0.030 | — | 2004-01-06 | 2004-02-01 |
| 2003-10-02 | $0.030 | — | 2003-10-06 | 2003-11-01 |
| 2003-07-02 | $0.030 | — | 2003-07-07 | 2003-08-01 |
| 2003-04-03 | $0.030 | — | 2003-04-03 | 2003-04-03 |
| 2003-01-02 | $0.030 | — | 2003-01-02 | 2003-01-02 |
| 2002-10-02 | $0.030 | — | 2002-10-02 | 2002-10-02 |
| 2002-07-02 | $0.030 | — | 2002-07-02 | 2002-07-02 |
| 2002-04-03 | $0.030 | — | 2002-04-03 | 2002-04-03 |
| 2002-01-02 | $0.030 | — | 2002-01-02 | 2002-01-02 |
| 2001-10-03 | $0.030 | — | 2001-10-03 | 2001-10-03 |
| 2001-07-05 | $0.030 | — | 2001-07-05 | 2001-07-05 |
| 2001-04-03 | $0.030 | — | 2001-04-03 | 2001-04-03 |
| 2001-01-16 | $0.030 | — | 2001-01-16 | 2001-01-16 |
| 2000-10-05 | $0.030 | — | 2000-10-05 | 2000-10-05 |
| 2000-07-03 | $0.030 | — | 2000-07-03 | 2000-07-03 |
| 2000-04-03 | $0.030 | — | 2000-04-03 | 2000-04-03 |
| 2000-01-04 | $0.030 | — | 2000-01-04 | 2000-01-04 |
| 1999-10-04 | $0.030 | — | 1999-10-04 | 1999-10-04 |
| 1999-07-06 | $0.030 | — | 1999-07-06 | 1999-07-06 |
| 1999-04-06 | $0.030 | — | 1999-04-06 | 1999-04-06 |
| 1999-01-04 | $0.030 | — | 1999-01-04 | 1999-01-04 |
| 1998-10-05 | $0.030 | — | 1998-10-05 | 1998-10-05 |
| 1998-07-06 | $0.030 | — | 1998-07-06 | 1998-07-06 |
| 1998-04-06 | $0.030 | — | 1998-04-06 | 1998-04-06 |
| 1998-01-05 | $0.030 | — | 1998-01-05 | 1998-01-05 |
| 1997-10-06 | $0.030 | — | 1997-10-06 | 1997-10-06 |
| 1997-07-07 | $0.030 | — | 1997-07-07 | 1997-07-07 |
| 1997-04-07 | $0.030 | — | 1997-04-07 | 1997-04-07 |
| 1997-01-03 | $0.030 | — | 1997-01-03 | 1997-01-03 |
| 1996-10-07 | $0.030 | — | 1996-10-07 | 1996-10-07 |
| 1996-07-08 | $0.030 | — | 1996-07-08 | 1996-07-08 |
| 1996-04-08 | $0.030 | — | 1996-04-08 | 1996-04-08 |
| 1995-12-29 | $0.030 | — | 1995-12-29 | 1995-12-29 |
| 1995-10-02 | $0.030 | — | 1995-10-02 | 1995-10-02 |
| 1995-06-30 | $0.035 | — | 1995-06-30 | 1995-06-30 |
| 1995-03-30 | $0.035 | — | 1995-03-30 | 1995-03-30 |
| 1994-12-28 | $0.030 | — | 1994-12-28 | 1994-12-28 |
| 1994-09-29 | $0.030 | — | 1994-09-29 | 1994-09-29 |
| 1994-06-29 | $0.030 | — | 1994-06-29 | 1994-06-29 |
| 1994-03-30 | $0.035 | — | 1994-03-30 | 1994-03-30 |
| 1993-12-30 | $0.035 | — | 1993-12-30 | 1993-12-30 |
| 1993-09-30 | $0.035 | — | 1993-09-30 | 1993-09-30 |
| 1993-06-30 | $0.030 | — | 1993-06-30 | 1993-06-30 |
| 1993-04-01 | $0.030 | — | 1993-04-01 | 1993-04-01 |
| 1992-12-23 | $0.045 | — | 1992-12-23 | 1992-12-23 |
| 1992-10-01 | $0.040 | — | 1992-10-01 | 1992-10-01 |
| 1992-07-01 | $0.040 | — | 1992-07-01 | 1992-07-01 |
| 1992-04-02 | $0.040 | — | 1992-04-02 | 1992-04-02 |
| 1992-01-02 | $0.040 | — | 1992-01-02 | 1992-01-02 |
| 1991-10-03 | $0.040 | — | 1991-10-03 | 1991-10-03 |
| 1991-07-03 | $0.040 | — | 1991-07-03 | 1991-07-03 |
| 1991-04-04 | $0.040 | — | 1991-04-04 | 1991-04-04 |
| 1991-01-03 | $0.040 | — | 1991-01-03 | 1991-01-03 |
| 1990-10-03 | $0.040 | — | 1990-10-03 | 1990-10-03 |
| 1990-07-05 | $0.035 | — | 1990-07-05 | 1990-07-05 |
| 1990-04-06 | $0.035 | — | 1990-04-06 | 1990-04-06 |
| 1990-01-04 | $0.035 | — | 1990-01-04 | 1990-01-04 |
| 1989-10-04 | $0.035 | — | 1989-10-04 | 1989-10-04 |
| 1989-07-06 | $0.035 | — | 1989-07-06 | 1989-07-06 |
| 1989-04-06 | $0.035 | — | 1989-04-06 | 1989-04-06 |
| 1989-01-05 | $0.035 | — | 1989-01-05 | 1989-01-05 |
| 1988-10-05 | $0.035 | — | 1988-10-05 | 1988-10-05 |
