chartexchange

ADIL
Adial Pharmaceuticals, Inc
stockNASDAQ

At CloseOct 27, 2026 2:22:04 PM EDT
3.93USD+6.793%(+0.25)7,357
3.0100Bid4.7100Ask1.7000Spread

As of 2026-10-27 07:45:00 PM EDT, there were 25,000 shares available with a fee of 62.75%.

ADIL Borrow Fee (CTB) · Changes

Updated1Fee2 %Available
2026-10-27 11:30:00 AM EDT62.7525,000
2026-10-27 08:45:00 AM EDT63.2525,000
2026-10-27 08:38:34 AM EDT63.7525,000
2026-10-27 05:00:00 AM EDT59.0025,000
2026-10-26 11:19:17 AM EDT65.0025,000
2026-10-26 09:15:00 AM EDT60.0025,000
2026-10-26 08:15:00 AM EDT41.0025,000
2026-10-26 05:00:00 AM EDT66.2525,000
2026-10-23 08:30:00 AM EDT71.5025,000
2026-10-23 08:15:00 AM EDT69.7525,000
2026-10-23 05:00:00 AM EDT75.5025,000
2026-10-22 02:00:00 PM EDT70.2525,000
2026-10-22 11:30:00 AM EDT70.0025,000
2026-10-22 09:15:00 AM EDT67.5025,000
2026-10-22 08:15:00 AM EDT25.5025,000
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.

ADIL Borrow Fee (CTB)

ADIL Borrow Fee (CTB) · Data

Updated1Fee2 %Available
1 Data from Robinhood. Updated is Robinhood’s reported fee time. Available shares are approximated from Robinhood’s inventory ranges; unknown inventory is shown as 0.
2 The annualized borrow fee is the percentage charged for borrowing shares.
High Borrow Fee ScreenerFind stocks with the highest Robinhood borrow fees.Check it out